<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Catastrophe &#187; Natural Calamities</title>
	<atom:link href="http://www.worldcatastrophe.com/category/natural-calamities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcatastrophe.com</link>
	<description>News and updates on World Catastrophes</description>
	<lastBuildDate>Tue, 17 Aug 2010 09:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>36 killed, hundreds injured in new China flooding</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/floods/36-killed-hundreds-injured-in-new-china-flooding/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/floods/36-killed-hundreds-injured-in-new-china-flooding/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:31:43 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Floods]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/floods/36-killed-hundreds-injured-in-new-china-flooding/</guid>
		<description><![CDATA[At least 36 people have died and 23 others are missing in fresh flooding from torrential rains in China&#8217;s Gansu province, the latest in a string of natural disasters to strike China. The official Xinhua News Agency reported that the deaths came on Monday from flooding in Longnan city near Zhouqu. Zhouqu is where at least 1,254 people were killed as a mudslide triggered by heavy rain crashed through the city on Aug. 8. The government says another 490 people are still missing from that disaster. Since Aug. 11, heavy rains have pelted several counties in Longnan city, triggering landslides, Xinhua said. It said the latest flooding left 295 people injured and more than 6,000 homes collapsed. Flooding has cut off electricity and damaged roads. In Zhouqu on Tuesday, workers used bulldozers and cranes to dig and search for the missing as rains threatened to hinder rescue efforts, Xinhua reported. Up to 3 inches (8 centimetres) of rain is expected in the area through Thursday, it said. China regularly suffers devastating summer floods, but this year has been unusually severe. Storms killed at least 1,500 people nationwide before the Zhouqu landslide and caused tens of billions of dollars in damage. [...]]]></description>
			<content:encoded><![CDATA[<p>At least 36 people have died and 23 others are missing in fresh flooding from torrential rains in China&#8217;s Gansu province, the latest in a string of natural disasters to strike China.</p>
<p>The official Xinhua News Agency reported that the deaths came on Monday from flooding in Longnan city near Zhouqu.</p>
<p> <span id="more-1529"></span>
</p>
<p>Zhouqu is where at least 1,254 people were killed as a mudslide triggered by heavy rain crashed through the city on Aug. 8.</p>
<p>The government says another 490 people are still missing from that disaster.</p>
<p>Since Aug. 11, heavy rains have pelted several counties in Longnan city, triggering landslides, Xinhua said.</p>
<p>It said the latest flooding left 295 people injured and more than 6,000 homes collapsed. Flooding has cut off electricity and damaged roads.</p>
<p>In Zhouqu on Tuesday, workers used bulldozers and cranes to dig and search for the missing as rains threatened to hinder rescue efforts, Xinhua reported.</p>
<p>Up to 3 inches (8 centimetres) of rain is expected in the area through Thursday, it said.</p>
<p>China regularly suffers devastating summer floods, but this year has been unusually severe.</p>
<p>Storms killed at least 1,500 people nationwide before the Zhouqu landslide and caused tens of billions of dollars in damage.</p>
<p><a href="http://thestar.com.my/news/story.asp?file=/2010/8/17/apworld/20100817112136&amp;sec=apworld" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/floods/36-killed-hundreds-injured-in-new-china-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death toll from NW China mudslide rises to 702; 1,042 still missing</title>
		<link>http://www.worldcatastrophe.com/region/asia/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/</link>
		<comments>http://www.worldcatastrophe.com/region/asia/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:58:13 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/asia/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/</guid>
		<description><![CDATA[ZHOUQU, Gansu, &#8211; The death toll from a massive rain-triggered mudslide in Zhouqu County in northwest China&#8217;s Gansu Province has risen to 702, with 1,042 others still missing, local civil affairs authorities said Tuesday afternoon. Some 1,243 people have been rescued, Tian Baozhong, head of the provincial civil affairs department, told a news conference. Of them, 58 who were seriously injured had been hospitalized, Ma Chengyang, deputy director of the provincial publicity department, told another press briefing Tuesday night. Torrential rain on Saturday night prompted an avalanche of sludge and debris to crash down on the county seat of Zhouqu early Sunday morning, ripping many houses off their foundations and tearing multi-story apartment buildings in half. The mud-rock flow has leveled an area of about 5 km long, 300 meters wide and 5 meters deep in the county seat with more than 2 million cubic meters of mud and rocks, severely damaging power, telecommunication and water supply facilities. About 45,000 residents have been evacuated, as mudslides have destroyed more than 300 homes and damaged another 700. Moreover, 3,000 homes have been flooded. More than 4,400 tents have reached Zhouqu but most of them have not yet been set up due [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1510" title="2010-Gansu-mudslide-03" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/08/2010-Gansu-mudslide-03.jpg" alt="" width="570" height="305" /></p>
<p>ZHOUQU, Gansu, &#8211; The death toll from a massive rain-triggered mudslide in Zhouqu County in northwest China&#8217;s Gansu Province has risen to 702, with 1,042 others still missing, local civil affairs authorities said Tuesday afternoon.</p>
<p>Some 1,243 people have been rescued, Tian Baozhong, head of the provincial civil affairs department, told a news conference.</p>
<p><span id="more-1505"></span></p>
<p>Of them, 58 who were seriously injured had been hospitalized, Ma Chengyang, deputy director of the provincial publicity department, told another press briefing Tuesday night.</p>
<p>Torrential rain on Saturday night prompted an avalanche of sludge and debris to crash down on the county seat of Zhouqu early Sunday morning, ripping many houses off their foundations and tearing multi-story apartment buildings in half.</p>
<p>The mud-rock flow has leveled an area of about 5 km long, 300 meters wide and 5 meters deep in the county seat with more than 2 million cubic meters of mud and rocks, severely damaging power, telecommunication and water supply facilities.</p>
<p>About 45,000 residents have been evacuated, as mudslides have destroyed more than 300 homes and damaged another 700. Moreover, 3,000 homes have been flooded.</p>
<p>More than 4,400 tents have reached Zhouqu but most of them have not yet been set up due to a lack of open space, Tian said.</p>
<p>About 16,000 more tents from the Ministry of Civil Affairs are still in Lanzhou, the provincial capital, Tian said.</p>
<p>The mountainous terrain has hampered disaster relief operations. Rescuers could only set up 100 tents in two settlement centers on the playgrounds of two middle schools.</p>
<blockquote><p>&#8220;We have adequate tents, but insufficient space to pitch them,&#8221; said Zhang Hongdong, a worker with the county&#8217;s Red Cross Society.</p></blockquote>
<p>Most people affected by the disaster sought shelter with their relatives and friends in nearby regions, Zhang added.</p>
<p><a href="http://news.xinhuanet.com/english2010/china/2010-08/11/c_13438886.htm" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/region/asia/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians fight to keep wildfires away from top secret nuke plants</title>
		<link>http://www.worldcatastrophe.com/region/europe/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/</link>
		<comments>http://www.worldcatastrophe.com/region/europe/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:43:04 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/europe/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/</guid>
		<description><![CDATA[Fierce wildfires raging across Russia are a risk to the top-secret capital of its nuclear research industry, officials admitted last night. Two soldiers were killed yesterday fighting blazes dangerously close to the highly sensitive town of Sarov, despite claims in recent days the fires were under control. The town, where the atomic complexes are based, is so tightly guarded it remains closed to foreigners, as in Soviet times. Hundreds of wildfires have been burning across three time zones in Russia. Prime Minister Vladimir Putin yesterday boarded a fire-fighting plane to dump water on blazes close to Moscow, where the smoke has caused thick smog. At Sarov, 230 miles east of the capital and known during the Cold War as Arzamas-16, soldiers have dug a five-mile canal to protect the nuclear arms site. The two who died were tackling blazes in forests surrounding the town, which remains ringed by high fences and military checkpoints. One, rifle battalion commander Vasily Tezetev, 22, ‘died the death of a hero’, according to the local emergency centre. Officials say some sensitive nuclear equipment has been removed from the site to be stored away from the fires. An official for Russian nuclear body Rosatom insisted last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1500" title="2010 Russian wildfires-03" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/08/2010-Russian-wildfires-03.jpg" alt="" width="570" height="379" /></p>
<p>Fierce wildfires raging across Russia are a risk to the top-secret capital of its nuclear research industry, officials admitted last night.</p>
<p>Two soldiers were killed yesterday fighting blazes dangerously close to the highly sensitive town of Sarov, despite claims in recent days the fires were under control.</p>
<p><span id="more-1499"></span></p>
<p>The town, where the atomic complexes are based, is so tightly guarded it remains closed to foreigners, as in Soviet times.</p>
<p>Hundreds of wildfires have been burning across three time zones in Russia. Prime Minister Vladimir Putin yesterday boarded a fire-fighting plane to dump water on blazes close to Moscow, where the smoke has caused thick smog.</p>
<p>At Sarov, 230 miles east of the capital and known during the Cold War as Arzamas-16, soldiers have dug a five-mile canal to protect the nuclear arms site.</p>
<p>The two who died were tackling blazes in forests surrounding the town, which remains ringed<br />
by high fences and military checkpoints.</p>
<p>One, rifle battalion commander Vasily Tezetev, 22, ‘died the death of a hero’, according to the local emergency centre. Officials say some sensitive nuclear equipment has been removed from the site to be stored away from the fires.</p>
<p>An official for Russian nuclear body Rosatom insisted last night the nuclear facilities were ‘working normally’ but admitted there were four sites close to Sarov ‘where the risk of sudden inflammation<br />
is still high’.</p>
<p>Conflicting reports over the threat have raised fears that officials are covering up the extent of the damage.</p>
<p>Built by Nazi prisoners of war, the first Soviet nuclear bomb was created in the town and it remains the headquarters of Russian atomic research.</p>
<p>Fires also threaten Snezhinsk, home to another of Russia’s top nuclear research centres, and the reprocessing plant Ozersk, also in the Urals, where a state of emergency has been declared.</p>
<p>Around 557 blazes are still raging, with forecasters fearing the extremely dry conditions could last another ten days.</p>
<p>Moscow remains covered by a stifling smog, with morgues full from a huge rise in the numbers dying during the heat wave.</p>
<p>The cost already to the Russian economy already amounts to a staggering £10 billion and experts have warned the damage will stall Russia&#8217;s recovery from recession.</p>
<blockquote><p>&#8216;Economic growth in Russia is slowing and the heat wave will lead to a further slowdown,&#8217; said Alexander Morozov, chief economist for HSBC bank in Russia.</p></blockquote>
<p><a href="http://www.dailymail.co.uk/news/worldnews/article-1301922/Russian-wildfires-rage-close-secret-nuclear-facilities.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/region/europe/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful earthquake rattles Vanuatu</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/earthquake/powerful-earthquake-rattles-vanuatu/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/earthquake/powerful-earthquake-rattles-vanuatu/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:16:25 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[South Pacific]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/powerful-earthquake-rattles-vanuatu/</guid>
		<description><![CDATA[A strong earthquake struck the island nation of Vanuatu on Wednesday, the U. S. Geological Survey said. The 6.0-magnitude quake, with a depth of 41 kilometers (26 miles), struck 75 kilometers (45 miles) west-northwest of the capital, Port Vila. It was the second day in a row that a powerful earthquake hit the region, following Tuesday&#8217;s 7.5-magnitude quake. No tsunami warning was issued. Vanuatu is in the South Pacific Ocean, about three-quarters of the way from Hawaii to Australia, and is made of numerous islands. source]]></description>
			<content:encoded><![CDATA[<p>A strong earthquake struck the island nation of Vanuatu on Wednesday, the U. S. Geological Survey said.</p>
<p>The 6.0-magnitude quake, with a depth of 41 kilometers (26 miles), struck 75 kilometers (45 miles) west-northwest of the capital, Port Vila.</p>
<p> <span id="more-1487"></span>
</p>
<p>It was the second day in a row that a powerful earthquake hit the region, following Tuesday&#8217;s 7.5-magnitude quake.</p>
<p>No tsunami warning was issued.</p>
<p>Vanuatu is in the South Pacific Ocean, about three-quarters of the way from Hawaii to Australia, and is made of numerous islands.</p>
<p><a href="http://edition.cnn.com/2010/WORLD/asiapcf/08/11/vanuatu.quake/" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/earthquake/powerful-earthquake-rattles-vanuatu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopes fade for China flood victims</title>
		<link>http://www.worldcatastrophe.com/region/asia/hopes-fade-for-china-flood-victims/</link>
		<comments>http://www.worldcatastrophe.com/region/asia/hopes-fade-for-china-flood-victims/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:12:38 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Floods]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/asia/hopes-fade-for-china-flood-victims/</guid>
		<description><![CDATA[Hopes are fading of finding more survivors from flooding and landslides in north-western China, as teams worked Wednesday to stave off disease outbreaks, three days after the disaster that killed at least 702 people. More than 1,000 people have been listed as missing, but with mud, stones and debris covering many houses, the chances of finding anyone alive are considered slight. Instead, troops and rescue teams joined by traumatised survivors turned to recovering bodies and seeing to the needs of the living. Clean drinking water was a primary concern, with most local sources destroyed or too polluted to use. Entire communities in Gansu province&#8217;s Zhouqu district were swallowed up when the debris-choked Bailong River jumped its banks on Sunday, releasing wave after wave of mud and rubble-strewn water. While torrential rains were the direct cause, tree cutting that left the dry hills exposed and the weakening of cliff faces by a massive 2008 earthquake were seen as contributing to the disaster. Buildings were torn from their foundations, their lower floors blown out by the force of the debris-laden water. Three villages comprising hundreds of households were buried entirely and much of the region left submerged. On Wednesday, emergency crews in [...]]]></description>
			<content:encoded><![CDATA[<p>Hopes are fading of finding more survivors from flooding and landslides in north-western China, as teams worked Wednesday to stave off disease outbreaks, three days after the disaster that killed at least 702 people.</p>
<p> <span id="more-1486"></span>
</p>
<p>More than 1,000 people have been listed as missing, but with mud, stones and debris covering many houses, the chances of finding anyone alive are considered slight.</p>
<p>Instead, troops and rescue teams joined by traumatised survivors turned to recovering bodies and seeing to the needs of the living. Clean drinking water was a primary concern, with most local sources destroyed or too polluted to use.</p>
<p>Entire communities in Gansu province&#8217;s Zhouqu district were swallowed up when the debris-choked Bailong River jumped its banks on Sunday, releasing wave after wave of mud and rubble-strewn water. While torrential rains were the direct cause, tree cutting that left the dry hills exposed and the weakening of cliff faces by a massive 2008 earthquake were seen as contributing to the disaster.</p>
<p>Buildings were torn from their foundations, their lower floors blown out by the force of the debris-laden water. Three villages comprising hundreds of households were buried entirely and much of the region left submerged.</p>
<p>On Wednesday, emergency crews in protective suits sprayed chemical disinfectant across the ground and over machinery, the smell of death heavy in the air. State media reported numerous cases of dysentery, while infected wounds, a lack of sanitation, clean drinking water and accumulating garbage all present the risk of typhoid, cholera and other diseases.</p>
<p>More rain is expected in the region in coming days, the China Meteorological Administration said. At least 45,000 people have evacuated their homes and the Civil Affairs Ministry reported the delivery of 7,000 tents and 21,400 blankets to the area, with thousands more on their way. Zhouqu has a total population of 134,000, but it wasn&#8217;t clear how many needed emergency shelter.</p>
<p>Rescue crews were largely reliant on hand tools, with heavy equipment either unable to traverse the difficult terrain or mired in mud up to several yards (metres) deep.</p>
<p>Shen Si, a member of the Tibetan ethnic group native to the area, watched forlornly as troops dug to reach the bodies of her relatives inside their buried home. She said: &quot;My mother and father were in their 60s and my younger brother, all three of them, are buried here in our house still.&quot;</p>
<p>China&#8217;s leadership has ordered teams to continue the search for survivors and the ruling Communist Party&#8217;s all-powerful Politburo Standing Committee met Tuesday to discuss rescue and relief work. Flooding in China has killed about 1,800 people this year and caused tens of billions of dollars in damage across 28 provinces and regions.</p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iAtaWEpNm9H_xV7vIsWcvzy7WpWw" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/region/asia/hopes-fade-for-china-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive earthquake hits Chile, 214 dead</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/earthquake/massive-earthquake-hits-chile-214-dead/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/earthquake/massive-earthquake-hits-chile-214-dead/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:23:52 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/massive-earthquake-hits-chile-214-dead/</guid>
		<description><![CDATA[One of the world&#8217;s most powerful earthquakes in a century battered Chile on Saturday, killing at least 214 people as it toppled buildings and triggered tsunamis that ravaged a port town and threatened Pacific coastlines as far away as Japan. Buildings caught fire, others crumbled and bridges collapsed across swathes of central Chile, but the initial death toll was relatively low from a quake packing many times more power than the one that devastated Haiti last month. An apartment block with up to 200 people inside collapsed in Concepcion, the closest major city to the epicenter, and rescue officials said they were unsure how many escaped. Overturned cars lay scattered below a fallen overpass in the capital Santiago and telephone and power lines went down across the narrow country, making it difficult to assess the full extent of the damage and loss of life. The government said at least 214 people were killed in the 8.8-magnitude quake, which struck at 3:34 a.m. (0634 GMT), sending people rushing from their beds and onto the streets in fear, hugging each other and crying. &#34;It came in waves and lasted so long. Three minutes is an eternity. We kept worrying that it was [...]]]></description>
			<content:encoded><![CDATA[<p>One of the world&#8217;s most powerful earthquakes in a century battered Chile on Saturday, killing at least 214 people as it toppled buildings and triggered tsunamis that ravaged a port town and threatened Pacific coastlines as far away as Japan.</p>
<p>Buildings caught fire, others crumbled and bridges collapsed across swathes of central Chile, but the initial death toll was relatively low from a quake packing many times more power than the one that devastated Haiti last month.</p>
<p>An apartment block with up to 200 people inside collapsed in Concepcion, the closest major city to the epicenter, and rescue officials said they were unsure how many escaped.</p>
<p>Overturned cars lay scattered below a fallen overpass in the capital Santiago and telephone and power lines went down across the narrow country, making it difficult to assess the full extent of the damage and loss of life.</p>
<p> <span id="more-1340"></span>
</p>
<p>The government said at least 214 people were killed in the 8.8-magnitude quake, which struck at 3:34 a.m. (0634 GMT), sending people rushing from their beds and onto the streets in fear, hugging each other and crying.</p>
<p>&quot;It came in waves and lasted so long. Three minutes is an eternity. We kept worrying that it was getting stronger, like a terrifying Hollywood movie,&quot; said Santiago housewife Dolores Cuevas.</p>
<p>Chilean officials said the number of deaths was unlikely to increase dramatically, and a U.S. Geological Survey researcher attributed the low toll to Chile&#8217;s solid building standards.</p>
<p>But it was the fifth-largest earthquake since 1900 and dealt a blow to the economy and infrastructure of the world&#8217;s No. 1 copper producer and one of Latin America&#8217;s most developed and stable countries. [ID:nN27181062] [ID:nN27183634]</p>
<p>&quot;This will be a major blow to the country&#8217;s infrastructure; there has been major damage to roads, airports, which are now suspended, ports and also in housing,&quot; Chilean President-elect Sebastian Pinera said.</p>
<p>The quake halted operations at two oil refineries and two major copper mines [ID:nN27177467] and the government said an estimated half a million homes were severely damaged.</p>
<p>TSUNAMI</p>
<p>A tsunami swept into the port town of Talcahuano, causing serious damage to port facilities and lifting fishing boats out of the water. Television pictures showed shipping containers strewn around and flooded streets in the port, one of the most important in southern Chile.</p>
<p>President Michelle Bachelet said a huge wave hit the Juan Fernandez islands, an archipelago where Scottish sailor Alexander Selkirk was marooned in the 18th century, inspiring the novel Robinson Crusoe.</p>
<p>&quot;There was a series of waves that got bigger and bigger, which gave people time to save themselves,&quot; pilot Fernando Avaria told TVN television by telephone from the main island.</p>
<p>But at least four people were killed and 13 others were missing on the island, a local official said.</p>
<p>Fifteen hours after the quake struck Chile, the tsunami reached Hawaii&#8217;s Big Island, where residents and tourists were evacuated from low-lying coastal areas. The tsunami warning was later lifted for Hawaii, but Japanese officials said a wave up to 3 meters (10 feet) high could hit the country&#8217;s Pacific coast and warned residents to evacuate coastal areas.</p>
<p>The U.S. Geological Survey said the earthquake struck 70 miles (115 km) northeast of Concepcion at a depth of 22 miles (35 km). It said an earthquake of magnitude 8 or over can cause &quot;tremendous damage.&quot; The Jan. 12 quake that devastated Haiti&#8217;s capital Port-au-Prince and killed well over 200,000 people was measured as magnitude 7.0.</p>
<p>CAPITAL DAMAGED, MINES SHUT</p>
<p>Chile&#8217;s capital of Santiago, about 200 miles (320 km) north of the epicenter, was also badly hit. The international airport was closed for at least 24 hours as the quake destroyed passenger walkways and shook glass out of doors and windows.</p>
<p>Codelco, the world&#8217;s largest copper producer, suspended operations at its El Teniente and Andina mines, but reported no major damage and said it expected the mines to be up and running in the &quot;coming hours.&quot;</p>
<p>Production was halted at the Los Bronces and El Soldado copper mines, owned by Anglo American Plc, but Chile&#8217;s biggest copper mine, Escondida, was operating normally.</p>
<p>Chile produces about 34 percent of world supply of copper, which is used in electronics, cars and refrigerators.</p>
<p>In Concepcion, one of Chile&#8217;s largest cities with around 670,000 inhabitants, at least 12 buildings caught fire and rescue workers pulled 22 people from the rubble of the 15-storey apartment block that pancaked into itself.</p>
<p>Some residents looted pharmacies and a collapsed grains silo, hauling off bags of wheat, television images showed.</p>
<p>At least 269 prisoners took advantage of the quake to escape from a prison about 250 miles (450 km) south of Santiago, police said. Twenty-eight of the inmates were captured and three shot.</p>
<p>Broken glass and chunks of concrete and brick were strewn across roads and several strong aftershocks rattled jittery residents in the hours after the initial quake.</p>
<p>&quot;It was like we were being shaken around in a box,&quot; said Claudia Rosario, a 27-year-old receptionist in Temuco, 175 miles (280 km) south of Concepcion. She said residents there were without water and electricity.</p>
<p>An eight-year-old boy and a man were killed in the northern Argentine city of Salta when a powerful aftershock caused walls to collapse, officials said.</p>
<p>There were blackouts in parts of Santiago. Emergency officials said buildings in the historic quarters of two southern cities, mainly made of adobe, had been badly damaged and local radio said three hospitals had partially collapsed.</p>
<p>In 1960, Chile was hit by a 9.5-magnitude earthquake, one of the biggest ever recorded. It devastated the city of Valdivia, killed 1,655 people and spawned a tsunami that engulfed the Pacific Ocean, taking another 200 lives in Japan, Hawaii and the Philippines.</p>
<p>President Barack Obama called Bachelet on Saturday and said the United States stood ready to help Chile. Secretary of State Hillary Clinton was due to visit Chile on Tuesday on a Latin America tour. (Additional reporting by <a href="http://blogs.reuters.com/search/journalist.php?edition=us&amp;n=helen.popper&amp;">Helen Popper</a>, <a href="http://blogs.reuters.com/search/journalist.php?edition=us&amp;n=kevin.gray&amp;">Kevin Gray</a>, Guido Nejamkis and Juliana Castilla in Buenos Aires; Alonso Soto in Santiago; Editing by <a href="http://blogs.reuters.com/search/journalist.php?edition=us&amp;n=stuart.grudgings&amp;">Stuart Grudgings</a> and <a href="http://blogs.reuters.com/search/journalist.php?edition=us&amp;n=kieran.murray&amp;">Kieran Murray</a>) </p>
<p>source: <a href="http://www.reuters.com/article/idUSNLDE61Q02O20100228?type=marketsNews" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/earthquake/massive-earthquake-hits-chile-214-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami strikes Hawaii; no damage reported</title>
		<link>http://www.worldcatastrophe.com/news/top-stories/tsunami-strikes-hawaii-no-damage-reported/</link>
		<comments>http://www.worldcatastrophe.com/news/top-stories/tsunami-strikes-hawaii-no-damage-reported/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:14:29 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/top-stories/tsunami-strikes-hawaii-no-damage-reported/</guid>
		<description><![CDATA[After a morning of rushed evacuations, the tsunami that reached Hawaii midday Saturday was smaller than officials had feared, causing no reported damage and never rising more than about three feet above sea levels, authorities said. The Pacific Tsunami Warning Center lifted its warning for Hawaii about two hours after the series of waves hit Hawaiian shores, and later for most of the rest of the Pacific. &#34;It&#8217;s a big relief,&#34; said Jenifer Rhoades, the National Weather Service&#8217;s tsunami program coordinator. &#34;It was pretty scary. We&#8217;re glad it turned out to be an event where there wasn&#8217;t tremendous impacts in terms of loss of life.&#34; The cancellation means residents who evacuated could begin returning to their homes. More than 144,000 people lived in the evacuation zone. The biggest waves were reported at Kahului Bay in Maui, but even there no flooding or damage was reported, said Shelly Ichishita, a spokeswoman for the state Department of Defense Civil Defense Division. &#34;All the evidence indicated it would be larger,&#34; said Barry Hirshorn, a geophysicist at the Tsunami warning center. &#34;This was a very large earthquake in a part of the world that tends to produce very large tsunamis. We need to walk [...]]]></description>
			<content:encoded><![CDATA[<p>After a morning of rushed evacuations, the tsunami that reached Hawaii midday Saturday was smaller than officials had feared, causing no reported damage and never rising more than about three feet above sea levels, authorities said. </p>
<p>The Pacific Tsunami Warning Center lifted its warning for Hawaii about two hours after the series of waves hit Hawaiian shores, and later for most of the rest of the Pacific. </p>
<p>&quot;It&#8217;s a big relief,&quot; said Jenifer Rhoades, the National Weather Service&#8217;s tsunami program coordinator. &quot;It was pretty scary. We&#8217;re glad it turned out to be an event where there wasn&#8217;t tremendous impacts in terms of loss of life.&quot; </p>
<p>The cancellation means residents who evacuated could begin returning to their homes. More than 144,000 people lived in the evacuation zone. </p>
<p> <span id="more-1337"></span>
</p>
