<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Catastrophe &#187; Wildfires</title>
	<atom:link href="http://www.worldcatastrophe.com/category/natural-calamities/wildfires/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcatastrophe.com</link>
	<description>News and updates on World Catastrophes</description>
	<lastBuildDate>Sat, 12 Mar 2011 04:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russians fight to keep wildfires away from top secret nuke plants</title>
		<link>http://www.worldcatastrophe.com/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/</link>
		<comments>http://www.worldcatastrophe.com/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:43:04 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/europe/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/</guid>
		<description><![CDATA[Fierce wildfires raging across Russia are a risk to the top-secret capital of its nuclear research industry, officials admitted last night. Two soldiers were killed yesterday fighting blazes dangerously close to the highly sensitive town of Sarov, despite claims in &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1500" title="2010 Russian wildfires-03" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/08/2010-Russian-wildfires-03.jpg" alt="" width="570" height="379" /></p>
<p>Fierce wildfires raging across Russia are a risk to the top-secret capital of its nuclear research industry, officials admitted last night.</p>
<p>Two soldiers were killed yesterday fighting blazes dangerously close to the highly sensitive town of Sarov, despite claims in recent days the fires were under control.</p>
<p><span id="more-1499"></span></p>
<p>The town, where the atomic complexes are based, is so tightly guarded it remains closed to foreigners, as in Soviet times.</p>
<p>Hundreds of wildfires have been burning across three time zones in Russia. Prime Minister Vladimir Putin yesterday boarded a fire-fighting plane to dump water on blazes close to Moscow, where the smoke has caused thick smog.</p>
<p>At Sarov, 230 miles east of the capital and known during the Cold War as Arzamas-16, soldiers have dug a five-mile canal to protect the nuclear arms site.</p>
<p>The two who died were tackling blazes in forests surrounding the town, which remains ringed<br />
by high fences and military checkpoints.</p>
<p>One, rifle battalion commander Vasily Tezetev, 22, ‘died the death of a hero’, according to the local emergency centre. Officials say some sensitive nuclear equipment has been removed from the site to be stored away from the fires.</p>
<p>An official for Russian nuclear body Rosatom insisted last night the nuclear facilities were ‘working normally’ but admitted there were four sites close to Sarov ‘where the risk of sudden inflammation<br />
is still high’.</p>
<p>Conflicting reports over the threat have raised fears that officials are covering up the extent of the damage.</p>
<p>Built by Nazi prisoners of war, the first Soviet nuclear bomb was created in the town and it remains the headquarters of Russian atomic research.</p>
<p>Fires also threaten Snezhinsk, home to another of Russia’s top nuclear research centres, and the reprocessing plant Ozersk, also in the Urals, where a state of emergency has been declared.</p>
<p>Around 557 blazes are still raging, with forecasters fearing the extremely dry conditions could last another ten days.</p>
<p>Moscow remains covered by a stifling smog, with morgues full from a huge rise in the numbers dying during the heat wave.</p>
<p>The cost already to the Russian economy already amounts to a staggering £10 billion and experts have warned the damage will stall Russia&#8217;s recovery from recession.</p>
<blockquote><p>&#8216;Economic growth in Russia is slowing and the heat wave will lead to a further slowdown,&#8217; said Alexander Morozov, chief economist for HSBC bank in Russia.</p></blockquote>
<p><a rel="nofollow" target="_blank" href="http://www.dailymail.co.uk/news/worldnews/article-1301922/Russian-wildfires-rage-close-secret-nuclear-facilities.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/russians-fight-to-keep-wildfires-away-from-top-secret-nuke-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather helps fight against California fire</title>
		<link>http://www.worldcatastrophe.com/weather-helps-fight-against-california-fire/</link>
		<comments>http://www.worldcatastrophe.com/weather-helps-fight-against-california-fire/#comments</comments>
		<pubDate>Sun, 10 May 2009 13:08:36 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[evacuation orders]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/north-america/weather-helps-fight-against-california-fire/</guid>
		<description><![CDATA[Fog and light winds were helping contain a wildfire that had ravaged parts of Southern California and scorched nearly 9,000 acres, authorities said late Saturday. Mandatory evacuation orders had been downgraded to warnings in some areas in Santa Barbara County &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/weather-helps-fight-against-california-fire/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Fog and light winds were helping contain a wildfire that had ravaged parts of Southern California and scorched nearly 9,000 acres, authorities said late Saturday.</p>
<p>Mandatory evacuation orders had been downgraded to warnings in some areas in Santa Barbara County and the blaze was 40 percent contained, officials said in a news release.</p>
<p><span id="more-1257"></span></p>
<p>The fire, which started Tuesday, had destroyed or damaged about 80 homes and buildings. Nearly 50,000 people had been evacuated, and 18 firefighters had been injured, officials said.</p>
<p>Cool ocean breezes, increased humidity and lack of heavy winds helped tame the fire.</p>
<p>&#8220;All of those together really gave us the opportunity to get in there and make a difference,&#8221; according to Fire Chief Tom Davis of Santa Barbara County, who said he thought more progress would be made by Sunday morning.</p>
<p>The cause of the fire was unknown.</p>
<p>The blaze comes about six months after another wildfire &#8212; the Tea Fire &#8212; destroyed about 200 homes in the area.</p>
<p><a rel="nofollow" target="_blank" href="http://edition.cnn.com/2009/US/05/10/western.wildfires/">Weather helps fight against California fire &#8211; CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/weather-helps-fight-against-california-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesucita Fire in Santa Barbara</title>
		<link>http://www.worldcatastrophe.com/jesucita-fire-in-santa-barbara/</link>
		<comments>http://www.worldcatastrophe.com/jesucita-fire-in-santa-barbara/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:34:05 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/north-america/jesucita-fire-in-santa-barbara/</guid>
		<description><![CDATA[This video is a series of shots of the Jesucita Fire in Santa Barbara, California on May 6, 2009. All of this footage was shot from downtown Santa Barbara only a few blocks from State Street and within walking distance &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/jesucita-fire-in-santa-barbara/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" data="http://www.youtube.com/v/vefP6lmP11o&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vefP6lmP11o&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>This video is a series of shots of the Jesucita Fire in Santa Barbara, California on May 6, 2009. All of this footage was shot from downtown Santa Barbara only a few blocks from State Street and within walking distance to the ocean.- Scubaman5000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/jesucita-fire-in-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California wildfire unchecked as night falls</title>
		<link>http://www.worldcatastrophe.com/california-wildfire-unchecked-as-night-falls/</link>
		<comments>http://www.worldcatastrophe.com/california-wildfire-unchecked-as-night-falls/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:22:48 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/featured/california-wildfire-unchecked-as-night-falls/</guid>
		<description><![CDATA[Firefighters wary of unpredictable &#8220;sundowner&#8221; winds fought on Thursday to keep a wildfire that destroyed dozens of multimillion-dollar homes from burning through the city of Santa Barbara. Although there were no further reports on Thursday of houses lost in the &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/california-wildfire-unchecked-as-night-falls/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="california wildfire 2009" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/05/californiawildfire2009.jpg" border="0" alt="california wildfire 2009" width="362" height="241" align="right" /> Firefighters wary of unpredictable &#8220;sundowner&#8221; winds fought on Thursday to keep a wildfire that destroyed dozens of multimillion-dollar homes from burning through the city of Santa Barbara.</p>
<p>Although there were no further reports on Thursday of houses lost in the foothills above Santa Barbara, crews were on alert because the hot, dry winds notoriously pick up speed at sunset. Officials said about 3,500 homes remained threatened.</p>
<p>Some 15,000 people have been driven from their homes by the so-called Jesusita fire. It has also injured 10 firefighters and blackened at least 1,300 acres surrounding the picturesque seaside community since it ignited on Tuesday.</p>
<p><span id="more-1243"></span></p>
<p>Calmer winds late Thursday afternoon gave firefighters the chance to make headway against the blaze, which was edging toward the more populated downtown area.</p>
<p>California Governor Arnold Schwarzenegger, who has spent recent days promoting wildfire safety throughout the state, visited the site of the first major fire of the year and said dozens of homes have been destroyed.</p>
<p>STUDENTS TRAPPED IN BACK-COUNTRY</p>
<p>&#8220;I didn&#8217;t want to lose my home. It&#8217;s that simple,&#8221; homeowner Albert Lindemann told KTLA-TV news, adding that his house ultimately was saved by firefighters who arrived just in time.</p>
<p>&#8220;I thought we were going to die,&#8221; he said. &#8220;Until I started seeing those firemen coming in there, I didn&#8217;t think any human being could be out there.&#8221;</p>
<p>The Los Angeles Times reported that search and rescue teams saved a group of middle-school students who had been camping in the backcountry and found themselves cut off by the fire.</p>
<p>Authorities said rugged terrain, thick brush and gale-force winds made it difficult to control the blaze. Winds died down overnight, allowing an aerial assault by water-dropping helicopters to continue round-the-clock.</p>
<p>Schwarzenegger declared a state of emergency for Santa Barbara County on Wednesday, a move that frees up additional funds and equipment. The firefighting force also was beefed up overnight, growing from more than 900 personnel to about 1,400, with additional helicopters and airplanes joining the battle.</p>
<p>Three firefighters whose engine was overrun by flames on Wednesday while they struggled to save a home were reported to be in serious condition at a Los Angeles burn center but were expected to recover.</p>
<p>In southern Arizona, fire teams said they were working to contain a blaze that torched three homes and burned 4,000 acres of mountainous grass and woodlands southeast of Tucson in recent days.</p>
<p>&#8220;The fire is not advancing,&#8221; Jonetta Holt, a spokeswoman for the incident management team said of the blaze near the city of Sierra Vista. &#8220;We have a line around it and we are working to secure it.&#8221;</p>
<p>In November, more than 200 homes were destroyed in Santa Barbara and the surrounding communities in a brush fire that was blamed on a bonfire started by local students.</p>
<h3>Videos</h3>
<ul>
<li><a href="http://www.worldcatastrophe.com/world/north-america/jesucita-fire-in-santa-barbara/">Jesucita Fire in Santa Barbara</a></li>
<li><a href="http://www.worldcatastrophe.com/news/featured/california-wildfire-may-2009/">California WildFire May 2009</a></li>
</ul>
<p><a rel="nofollow" target="_blank" href="http://www.reuters.com/article/topNews/idUSTRE54602P20090508">California wildfire unchecked as night falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/california-wildfire-unchecked-as-night-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents to sue Singapore firm</title>
		<link>http://www.worldcatastrophe.com/residents-to-sue-singapore-firm/</link>
		<comments>http://www.worldcatastrophe.com/residents-to-sue-singapore-firm/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:47:44 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/oceania/residents-to-sue-singapore-firm/</guid>
		<description><![CDATA[SYDNEY &#8211; A SINGAPORE-OWNED energy delivery company is facing a class action suit over allegations that one of its power lines sparked last week&#8217;s deadly Australian bush fires which broke out in the Kinglake area of Victoria state. Residents there &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/residents-to-sue-singapore-firm/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SYDNEY &#8211; A SINGAPORE-OWNED energy delivery company is facing a class action suit over allegations that one of its power lines sparked last week&#8217;s deadly Australian bush fires which broke out in the Kinglake area of Victoria state.</p>
<p>Residents there are launching legal proceedings against SP AusNet over a fallen power line which is believed to have started the blaze.</p>
<p><span id="more-1102"></span></p>
<p>SP AusNet is 51 per cent-owned by Singapore Power and listed on both the Australian and Singapore stock exchanges.</p>
<p>The company said yesterday that it would cooperate fully with any investigation into the cause of the fires.</p>
<p>&#8216;We stand ready to assist the relevant authorities with their enquiries if it is necessary for us to do so now and in the coming months,&#8217; said spokesman Louisa Graham.</p>
<p><a rel="nofollow" target="_blank" href="http://www.straitstimes.com/Breaking%2BNews/World/Story/STIStory_338951.html">Residents to sue Spore firm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/residents-to-sue-singapore-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian man charged with arson</title>
		<link>http://www.worldcatastrophe.com/australian-man-charged-with-arson/</link>
		<comments>http://www.worldcatastrophe.com/australian-man-charged-with-arson/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:48:05 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[firefighters]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/oceania/australian-man-charged-with-arson/</guid>
		<description><![CDATA[Australian police have charged a man with arson causing death over one of the country&#8217;s deadly bushfires. The 39-year-old was also charged with deliberately lighting a bushfire near Churchill, in eastern Victoria state. The blaze killed at least 21 people. &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/australian-man-charged-with-arson/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Australian police have charged a man with arson causing death over one of the country&#8217;s deadly bushfires.</p>
<p>The 39-year-old was also charged with deliberately lighting a bushfire near Churchill, in eastern Victoria state. The blaze killed at least 21 people.</p>
<p>Prime Minister Kevin Rudd has described Australia&#8217;s deadliest bushfires as mass murder.</p>
<p>At least 181 people were killed as the fires swept through Victoria in south-east Australia at the weekend.</p>
<p><span id="more-1089"></span></p>
<p>The man, who cannot be named for legal reasons, has been charged on three counts &#8211; arson causing death, a crime which carries a maximum 25-year prison sentence; and of deliberately starting a bushfire.</p>
<p>He also faces unrelated charges of possessing child pornography.</p>
<p>He did not appear in court in Morwell to hear the charges. His lawyer has described him as psychologically unwell and in a fragile mental state.</p>
<p>After being remanded in custody, the man was transferred to the state capital Melbourne, police say for his own safety because of public anger.</p>
<p>He will appear in court there on Monday.</p>
<p>Victoria Police Commissioner Christine Nixon has said it was possible a devastating blaze that killed at least 15 people in the town of Marysville was also the work of arsonists.</p>
<p>Marysville &#8211; a town that was virtually wiped out &#8211; remains cordoned off.</p>
<p>Investigators are still scouring the town where 80% of buildings were destroyed, and they had not been able to identify and remove all bodies, State Premier John Brumby said.</p>
<p>In other developments:</p>
<p>• Two men questioned in connection with allegations of looting in a fire-hit area are released without charge</p>
<p>• Police publish a photo-fit of a man wanted for questioning over a suspicious fire that started on Thursday in the Melbourne suburb of Ivanhoe. The fire has been brought under control</p>
<p>• Firefighters are still trying to battle at least a dozen different blazes</p>
<p>• The tally of homes destroyed is now more than 1,800, and the number of people left homeless more than 7,000</p>
<p>• The Australian government plans to hold a national day of mourning and has promised to remove bureaucratic hurdles that have prevented the creation of a nationwide fire alert system.</p>
<p>Meanwhile, more than 150 actors, sports stars, politicians and musicians have taken part in a fundraising telethon.</p>
<p><a rel="nofollow" target="_blank" href="http://news.bbc.co.uk/2/hi/asia-pacific/7887561.stm">Australian man charged with arson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/australian-man-charged-with-arson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia police detain 2 over deadly bushfires</title>
		<link>http://www.worldcatastrophe.com/australia-police-detain-2-over-deadly-bushfires/</link>
		<comments>http://www.worldcatastrophe.com/australia-police-detain-2-over-deadly-bushfires/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:56:29 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/oceania/australia-police-detain-2-over-deadly-bushfires/</guid>
		<description><![CDATA[Australian police have detained two people suspected of deliberately lighting one of the bushfires which savagely swept through southeast Australia killing at least 181 people and leaving 5,000 homeless. &#8220;The investigation is in its initial stages. Two people are assisting &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/australia-police-detain-2-over-deadly-bushfires/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Australian police have detained two people suspected of deliberately lighting one of the bushfires which savagely swept through southeast Australia killing at least 181 people and leaving 5,000 homeless.</p>
<p>&#8220;The investigation is in its initial stages. Two people are assisting police with inquiries,&#8221; a police spokeswoman told Reuters Thursday. Police would not give any further details.</p>
<p><span id="more-1083"></span></p>
<p>Prime Minister Kevin Rudd has described Australia&#8217;s deadliest bushfires last Saturday as &#8220;mass murder.&#8221;</p>
<p>Authorities say the toll is expected to rise beyond 200 as more bodies are discovered in the charred remains of houses in the southern state of Victoria.</p>
<p>In Victoria, arson carries a jail term of two to 15 years, and 25 years if there&#8217;s loss of life.</p>
<p>Several bushfires tore through rural towns north of Melbourne Saturday night, fanned by strong winds and heatwave temperatures.</p>
<p>The disaster area, more than twice the size of London and encompassing more than 20 towns north of Melbourne, has been declared a crime zone. The fires have burnt 1,033 homes and left 5,000 people homeless.</p>
<p>The tragedy is the worst natural disaster in Australia in 110 years. The previous worst bushfire was the Ash Wednesday fires of 1983 which killed 75 people.</p>
<p><a rel="nofollow" target="_blank" href="http://uk.reuters.com/article/worldNews/idUKL72741520090212">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/australia-police-detain-2-over-deadly-bushfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Bushfire Death Toll May Hit 300; Police Probe Arson</title>
		<link>http://www.worldcatastrophe.com/australian-bushfire-death-toll-may-hit-300-police-probe-arson/</link>
		<comments>http://www.worldcatastrophe.com/australian-bushfire-death-toll-may-hit-300-police-probe-arson/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:06:27 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/top-stories/australian-bushfire-death-toll-may-hit-300-police-probe-arson/</guid>
		<description><![CDATA[The death toll from Australia’s deadliest bushfires may reach 300, officials said, as police probe whether the blaze in the worst-hit town of Marysville was lit deliberately. At least 181 people are confirmed dead in the wildfires sweeping through Victoria &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/australian-bushfire-death-toll-may-hit-300-police-probe-arson/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The death toll from Australia’s deadliest bushfires may reach 300, officials said, as police probe whether the blaze in the worst-hit town of Marysville was lit deliberately.</p>
<p>At least 181 people are confirmed dead in the wildfires sweeping through Victoria state and the coroner is prepared for as many as 300 bodies, Police Commissioner Christine Nixon told the Australian Broadcasting Corp.</p>
<p>“We are going house by house, street by street to search for bodies,” Nixon told the ABC’s Lateline program yesterday. Authorities believe “there are clearly more people who have died in this fire.”</p>
<p><span id="more-1074"></span></p>
<p>The bushfires destroyed four major towns and dozens of hamlets, razing more than 1,000 houses and leaving 4,200 people homeless, according to the Country Fire Authority. As many as 100 of the 500 residents of Marysville, a town 60 kilometers (30 miles) northeast of the state capital, Melbourne, may have died and authorities view that fire as suspicious, Nixon said.</p>
<p>“The direction it came from, the pace it came with, all of those things are a part of the way we investigate a fire,” Nixon told the ABC. “Part of the concerns about Marysville is that it was just unexplained.”</p>
<p>Road blocks are set up around the town to prevent anyone except authorities from entering. Bodies are still being removed from buildings and being identified, Victorian Premier John Brumby said yesterday.</p>
<p>Record High Temperatures</p>
<p>Two weeks of record high temperatures, that reached 46.4 degrees Celsius (115 degrees Fahrenheit) in Melbourne, and hot northerly gales across southeast Australia made conditions over the weekend worse than in February 1983, when 75 people in Victoria and neighboring South Australia died in what are known as the Ash Wednesday fires.</p>
<p>Thirty blazes are still burning across Victoria, with firefighters tackling three major fronts, the CFA said. Milder weather is allowing authorities to build so-called containment lines &#8212; bulldozing away scrub and forest &#8212; to slow the progress of the fires.</p>
<p>Victorian police believe fires in the Churchill area, southeast of Melbourne, were deliberately lit and the arson squad is investigating another 173 sites, CFA Chief Fire Officer Russell Rees said earlier this week.</p>
<p>Two people are “assisting police” in their inquiries in relation to fires in Yea and Seymour, Victoria Police said in a statement today.</p>
<p>People found guilty of arson can expect to be jailed for 25 years, the same penalty that applies to a murder conviction in Victoria, Brumby said this week.</p>
<p>Memorial Service</p>
<p>Prime Minister Kevin Rudd’s office said the federal government is planning a memorial service for the bushfire victims. “The whole nation stands with Victoria during this time of national tragedy,” it said in a statement.</p>
<p>The Australian Red Cross said its bushfire appeal has raised A$50 million ($32 million).</p>
<p>More than 450,000 hectares (1.1 million acres) of land has been destroyed, according to the CFA. The total damage of the blazes may be more than A$2 billion, Standard &amp; Poor’s said.</p>
<p><a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=agAyZlvZ85yE&amp;refer=australia">Bloomberg.com: Australia &amp; New Zealand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/australian-bushfire-death-toll-may-hit-300-police-probe-arson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>108 killed in Australia&#8217;s worst fire disaster</title>
		<link>http://www.worldcatastrophe.com/108-killed-in-australias-worst-fire-disaster/</link>
		<comments>http://www.worldcatastrophe.com/108-killed-in-australias-worst-fire-disaster/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:35:36 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/oceania/108-killed-in-australias-worst-fire-disaster/</guid>
		<description><![CDATA[A government official says the death toll from Australia&#8217;s worst wildfire disaster has risen to 108. Authorities counted more victims overnight Monday as they reached further into a huge zone scorched by blazes that ripped across Victoria state at the &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/108-killed-in-australias-worst-fire-disaster/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A government official says the death toll from Australia&#8217;s worst wildfire disaster has risen to 108.</p>
<p>Authorities counted more victims overnight Monday as they reached further into a huge zone scorched by blazes that ripped across Victoria state at the weekend.</p>
<p>At least 700 homes had been destroyed in the fires that in some cases have razed entire towns.</p>
<p>State Department of Sustainability and Environment spokesman Geoff Russell said Monday that 108 deaths had been confirmed.</p>
<p><span id="more-1064"></span></p>
<p>Australia&#8217;s previous deadliest fires were in 1983, when blazes killed 75 people and destroyed more than 3,000 homes in Victoria and South Australia.</p>
<p><a rel="nofollow" target="_blank" href="http://www.google.com/hostednews/ap/article/ALeqM5jlUCqDbfvOMgcnOmIjSnqFNni6iQD967JPB00">The Associated Press: 108 killed in Australia&#8217;s worst fire disaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/108-killed-in-australias-worst-fire-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia fires rage with 25 dead</title>
		<link>http://www.worldcatastrophe.com/australia-fires-rage-with-25-dead/</link>
		<comments>http://www.worldcatastrophe.com/australia-fires-rage-with-25-dead/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:13:07 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Wildfires]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/oceania/australia-fires-rage-with-25-dead/</guid>
