<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Catastrophe &#187; Major Disaster</title>
	<atom:link href="http://www.worldcatastrophe.com/category/news/major-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcatastrophe.com</link>
	<description>News and updates on World Catastrophes</description>
	<lastBuildDate>Tue, 17 Aug 2010 09:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highway Collapsed  : 2010 Chile Earthquake</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/earthquake/highway-collapsed-2010-chile-earthquake/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/earthquake/highway-collapsed-2010-chile-earthquake/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:32:58 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Major Disaster]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapsed]]></category>
		<category><![CDATA[epicenter]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[magnitude earthquake]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/highway-collapsed-2010-chile-earthquake/</guid>
		<description><![CDATA[Vehicles that were driving along a highway that collapsed during the earthquake near Santiago are seen overturned on the asphalt Saturday Feb. 27, 1010 after an 8.8-magnitude earthquake struck central Chile early Saturday. The quake hit 200 miles (325 kilometers) southwest of the capital and the epicenter was just 70 miles (115 kilometers) from Concepcion, Chile&#8217;s second-largest city.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1330" title="chile quake" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/02/chile-quake.jpg" alt="" width="412" height="610" /></p>
<p>Vehicles that were driving along a highway that collapsed during the earthquake near Santiago are seen overturned on the asphalt Saturday Feb. 27, 1010 after an 8.8-magnitude earthquake struck central Chile early Saturday. The quake hit 200 miles (325 kilometers) southwest of the capital and the epicenter was just 70 miles (115 kilometers) from Concepcion, Chile&#8217;s second-largest city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/earthquake/highway-collapsed-2010-chile-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China quake claimed 19,000 in school collapses</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/earthquake/china-quake-claimed-19000-in-school-collapses/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/earthquake/china-quake-claimed-19000-in-school-collapses/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 03:36:03 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Major Disaster]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[magnitude quake]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/china-quake-claimed-19000-in-school-collapses/</guid>
		<description><![CDATA[Chinese authorities have revealed for the first time that around 19,000 children were killed in the earthquake in Sichuan province in May . They say many died as a result of school building collapses. The figure is much higher than previous unofficial estimates. In total, the 7.9 magnitude quake killed more than 80,000 people. The collapse of so many, often badly built schools has been the most controversial aspect of the disaster. China quake claimed 19,000 in school collapses]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2008/11/china-quake.jpg"><img src="http://www.worldcatastrophe.com/wp-content/uploads/2008/11/china-quake-thumb.jpg" border="0" alt="china_quake" width="234" height="156" align="right" /></a> Chinese authorities have revealed for the first time that around 19,000 children were killed in the earthquake in Sichuan province in May .</p>
<p>They say many died as a result of school building collapses.</p>
<p>The figure is much higher than previous unofficial estimates.</p>
<p>In total, the 7.9 magnitude quake killed more than 80,000 people.</p>
<p><span id="more-793"></span></p>
<p>The collapse of so many, often badly built schools has been the most controversial aspect of the disaster.</p>
<p><a href="http://www.radioaustralia.net.au/news/stories/200811/s2426879.htm?tab=latest">China quake claimed 19,000 in school collapses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/earthquake/china-quake-claimed-19000-in-school-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death toll from China landslide reaches 254</title>
		<link>http://www.worldcatastrophe.com/news/featured/death-toll-from-china-landslide-reaches-254/</link>
		<comments>http://www.worldcatastrophe.com/news/featured/death-toll-from-china-landslide-reaches-254/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 13:23:21 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Major Disaster]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/asia/death-toll-from-china-landslide-reaches-254/</guid>
		<description><![CDATA[BEIJING, China (CNN) &#8212; The death toll from a mud and rock slide that occured at an unlicensed mine last week in northern China has risen to 254 as rescue workers continue to recover more bodies, state-run media said Sunday. More than 1,000 rescue workers have combed through 90 percent of the inundated area &#8212; digging through hundreds of thousands of tons of slush, mud and rocks around a mine in Xiangfen county, the China Daily newspaper said. The county is located in the country&#8217;s Shanxi Province. Crews have begun a new round of search in a 330-yard ditch filled with silt. &#8220;This is the toughest phase of the ongoing rescue,&#8221; the newspaper quoted Lian Zhedong, chief of the rescue headquarters, as saying. The head of the county and the Communist Party chief of Xiangfen have been suspended from duty, the newspaper said. Earlier, authorities detained 13 people. Among them are the board chairman of the Xinta Mining Company, the mine manager, a vice manager and accountant. The deaths occurred after torrential rain on Monday at the Tashan Mine, which operated illegally. The amount of iron-ore waste in a holding pond exceeded the pond&#8217;s capacity, Xinhua said, and intense rain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2008/09/chinamudslide.jpg"><img src="http://www.worldcatastrophe.com/wp-content/uploads/2008/09/chinamudslide-thumb.jpg" border="0" alt="china.mudslide" width="292" height="219" align="right" /></a> BEIJING, China (CNN) &#8212; The death toll from a mud and rock slide that occured at an unlicensed mine last week in northern China has risen to 254 as rescue workers continue to recover more bodies, state-run media said Sunday.</p>
<p>More than 1,000 rescue workers have combed through 90 percent of the inundated area &#8212; digging through hundreds of thousands of tons of slush, mud and rocks around a mine in Xiangfen county, the China Daily newspaper said.</p>
<p>The county is located in the country&#8217;s Shanxi Province.</p>
<p><span id="more-194"></span></p>
<p>Crews have begun a new round of search in a 330-yard ditch filled with silt.</p>
<p>&#8220;This is the toughest phase of the ongoing rescue,&#8221; the newspaper quoted Lian Zhedong, chief of the rescue headquarters, as saying.</p>
<p>The head of the county and the Communist Party chief of Xiangfen have been suspended from duty, the newspaper said.</p>
<p>Earlier, authorities detained 13 people. Among them are the board chairman of the Xinta Mining Company, the mine manager, a vice manager and accountant.</p>
<p>The deaths occurred after torrential rain on Monday at the Tashan Mine, which operated illegally.</p>
<p>The amount of iron-ore waste in a holding pond exceeded the pond&#8217;s capacity, Xinhua said, and intense rain triggered a flow of mud and rocks that roared down a valley Monday to collapse a warehouse, bury homes and damage cars.</p>
<p>The deluge also destroyed a three-story office building and a market.</p>
<p>The China Daily report said the economic loss from the disaster is an estimated 9.18 million yuan ($1.34 million)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/news/featured/death-toll-from-china-landslide-reaches-254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.407 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-07 22:09:41 -->
