<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Catastrophe &#187; Other Disasters</title>
	<atom:link href="http://www.worldcatastrophe.com/category/other-disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcatastrophe.com</link>
	<description>News and updates on World Catastrophes</description>
	<lastBuildDate>Tue, 17 Aug 2010 09:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baghdad Suicide Bomb Hits Army Recruits, Kills 60</title>
		<link>http://www.worldcatastrophe.com/region/middle-east/baghdad-suicide-bomb-hits-army-recruits-kills-60/</link>
		<comments>http://www.worldcatastrophe.com/region/middle-east/baghdad-suicide-bomb-hits-army-recruits-kills-60/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:29:42 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Bomb Blast]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/middle-east/baghdad-suicide-bomb-hits-army-recruits-kills-60/</guid>
		<description><![CDATA[A suicide bomber blew himself up Tuesday among hundreds of army recruits who had gathered near a military headquarters in an attack officials said killed 60 and wounded 125, one of the bloodiest bombings in weeks in the Iraqi capital. The massive blast took place around 7:30 a.m. just outside the former Iraqi Ministry of Defense building that now houses the army&#8217;s 11th division headquarters. The site receives about 250 new recruits each week as Iraqi security forces try to bolster their ranks to prepare for the U.S. military&#8217;s looming withdrawal after seven years of war. Blown-off hands and legs could be seen among pools of blood at the scene, which Iraqi soldiers closed off. U.S. helicopters hovered overhead as frantic Iraqis showed up to search for relatives. At least two recruits who witnessed that attack raised the possibility that a car had also exploded at the scene, which could account for the high death toll. But a military spokesman blamed the deaths on a single suicide bomber. &#34;We were sitting there, and somebody began shouting about a parked car,&#34; said one of the recruits, Ali Ibrahim, 21, who suffered minor shrapnel wounds in the blast. Ibrahim said he had [...]]]></description>
			<content:encoded><![CDATA[<p>A suicide bomber blew himself up Tuesday among hundreds of army recruits who had gathered near a military headquarters in an attack officials said killed 60 and wounded 125, one of the bloodiest bombings in weeks in the Iraqi capital.</p>
<p>The massive blast took place around 7:30 a.m. just outside the former Iraqi Ministry of Defense building that now houses the army&#8217;s 11th division headquarters. The site receives about 250 new recruits each week as Iraqi security forces try to bolster their ranks to prepare for the U.S. military&#8217;s looming withdrawal after seven years of war.</p>
<p> <span id="more-1528"></span>
<p>Blown-off hands and legs could be seen among pools of blood at the scene, which Iraqi soldiers closed off. U.S. helicopters hovered overhead as frantic Iraqis showed up to search for relatives.</p>
<p>At least two recruits who witnessed that attack raised the possibility that a car had also exploded at the scene, which could account for the high death toll. But a military spokesman blamed the deaths on a single suicide bomber.</p>
<blockquote><p>&quot;We were sitting there, and somebody began shouting about a parked car,&quot; said one of the recruits, Ali Ibrahim, 21, who suffered minor shrapnel wounds in the blast. Ibrahim said he had been waiting to get into the headquarters to secure a job since around 3 a.m.</p>
<p>&quot;Then the explosion happened and I was thrown on my back,&quot; he said after his release from the hospital. &quot;It was a tragic scene.&quot;</p>
</blockquote>
<p>The recruits were gathered in an open area next to Maidan Square in central Baghdad as they waited to be let through the main gates in small groups, according to two Iraqi police officials who spoke on condition of anonymity. At least three soldiers were among the dead and eight among the wounded, the police officials said.</p>
<p>Officials at four Baghdad hospitals confirmed the casualties. All spoke on condition of anonymity because they were not authorized to talk to the media.</p>
<p>Iraqi Maj. Gen. Qassim al-Moussawi, a military spokesman, told The Associated Press that the blast was caused by a single suicide bomber who detonated his vest among the packed crowd. He put the casualty count at 39 killed and 57 wounded. Varying casualty counts are common in the chaotic aftermath of massive attacks.</p>
<p>Al-Moussawi blamed al-Qaida for enlisting the bomber, whose upper body was found at the scene, he said.</p>
<p>As many as 1,000 army recruits were gathered at the division headquarters, he added, because Tuesday was to be the last day for soldiers to sign up at the unit.</p>
<blockquote><p>&quot;We couldn&#8217;t get another place for the recruits,&quot; al-Moussawi said. &quot;It was difficult to control the area because it&#8217;s an open area and because of the large number of recruits.&quot;</p>
</blockquote>
<p>Iraqi security forces have been trying to boost their numbers as the U.S. military begins to leave the country. All but 50,000 U.S. troops will go home by the end of August, with the rest to follow by the end of 2011 under a security agreement between Baghdad and Washington.</p>
<p>But insurgents determined to highlight the Iraqi government&#8217;s struggle to protect the nation have been stepping up attacks in recent weeks.</p>
<p>Iraqi army, police and other security forces have been targeted, but civilians also have been killed by the hundreds.</p>
<p>This summer has seen a spike in violence in Iraq. Data from the Iraqi defense, interior and ministry officials show that July marked the bloodiest month since May 2008, with more than 500 killed, although tallies compiled by The Associated Press and the U.S. military were lower.</p>
<p>August, which saw the start of the Muslim holy month of Ramadan, has also been deadly. Two bombs that set off a power generator and ignited a fuel tank on Aug. 7. killed 43 people in a downtown market in Basra, Iraq&#8217;s second-largest city.</p>
<p><a href="http://www.cbsnews.com/stories/2010/08/17/ap/middleeast/main6779394.shtml?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CBSNewsGamecore+%28GameCore%3A+CBSnews.com%29" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/region/middle-east/baghdad-suicide-bomb-hits-army-recruits-kills-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major oil spill threatens Mumbai coast</title>
		<link>http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/</link>
		<comments>http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:58:11 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Sea Tragedy]]></category>
		<category><![CDATA[Trasportation Disasters]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/</guid>
		<description><![CDATA[An environmental disaster is threatening the Maharashtra coast after Saturday&#8217;s ship collision off the Mumbai harbour. Oil and natural-gas rigs operating in the U.S. rose for a ninth consecutive week, as drilling in Texas jumped, according to data published by Baker Hughes Inc. Crude oil rose for the first time in four days amid optimism fuel demand will increase because of improved prospects for an economic recovery in the U.S., the world&#8217;s biggest energy user.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lAt8Tbrnvd4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lAt8Tbrnvd4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
<p>An environmental disaster is threatening the Maharashtra coast after Saturday&#8217;s ship collision off the Mumbai harbour. Oil and natural-gas rigs operating in the U.S. rose for a ninth consecutive week, as drilling in Texas jumped, according to data published by Baker Hughes Inc. Crude oil rose for the first time in four days amid optimism fuel demand will increase because of improved prospects for an economic recovery in the U.S., the world&#8217;s biggest energy user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo ships collide off Mumbai coast causing oil spill to spread to coastline</title>
		<link>http://www.worldcatastrophe.com/region/asia/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/</link>
		<comments>http://www.worldcatastrophe.com/region/asia/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:48:24 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Sea Tragedy]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/asia/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/</guid>
		<description><![CDATA[New Delhi, India &#8211; It was on August 7, when two Panamanian cargo ships collided off the Mumbai coast causing an oil spill from one of the two vessels that is threatening the Mumbai coast. Indian Coast Guard officials said no casualties were reported to the 33 crew members who were rescued after the incident. According to Coast Guard officials, the outbound merchant vessel from Jawaharlal Nehru Port Trust (JNPT), collided with MV Khalijia-III, five nautical miles from the shores at 9:50 am when the latter was sailing towards Mumbai Port Trust (MPT), off Mumbai harbour, for berthing. A senior Coast Guard official said on condition of that the spill was &#8220;significant&#8221; but claimed the situation was &#8220;under control&#8221;. However, shipping lanes off India&#8217;s commercial hub Mumbai may be closed for another two days because of the oil spill. The collision left the Panamanian vessel tilting in the water, although it has now been stabilized with no more oil leaking from containers on its deck, according to S.S. Dasila, an Indian coast guard commandant. Watch Video source]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1496" title="Mumbai-cargo-collision" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/08/Mumbai-cargo-collision.jpg" alt="" width="570" height="363" /></p>
<p>New Delhi, India &#8211; It was on August 7, when two Panamanian cargo ships collided off the Mumbai coast causing an oil spill from one of the two vessels that is threatening the Mumbai coast.</p>
<p>Indian Coast Guard officials said no casualties were reported to the 33 crew members who were rescued after the incident.</p>
<p><span id="more-1494"></span></p>
<p>According to Coast Guard officials, the outbound merchant vessel from Jawaharlal Nehru Port Trust (JNPT), collided with MV Khalijia-III, five nautical miles from the shores at 9:50 am when the latter was sailing towards Mumbai Port Trust (MPT), off Mumbai harbour, for berthing.</p>
<p>A senior Coast Guard official said on condition of that the spill was &#8220;significant&#8221; but claimed the situation was &#8220;under control&#8221;. However, shipping lanes off India&#8217;s commercial hub Mumbai may be closed for another two days because of the oil spill.</p>
<p>The collision left the Panamanian vessel tilting in the water, although it has now been stabilized with no more oil leaking from containers on its deck, according to S.S. Dasila, an Indian coast guard commandant.</p>
<h3><a href="http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/">Watch Video</a></h3>
<p><a href="http://www.examiner.com/x-28320-World-News-Examiner~y2010m8d10-Cargo-ships-collide-off-Mumbai-coast-causing-oil-spill-to-spread-to-coastlline-Dramatic-Video" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/region/asia/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Puts Oil Spill Total at Nearly 5 Million Barrels</title>
		<link>http://www.worldcatastrophe.com/news/top-stories/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/</link>
		<comments>http://www.worldcatastrophe.com/news/top-stories/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:44:19 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Top stories]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/top-stories/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/</guid>
		<description><![CDATA[Nearly five million barrels of oil have gushed from the BP’s well since the Deepwater Horizon spill began on April 20, federal scientists said on Monday in announcing the most precise estimates yet of the well’s flow rate. The estimates would make this spill far bigger than the 3.3 million barrels spilled by the Mexican rig Ixtoc I in 1979, previously believed to be the world’s largest accidental release of oil. Federal science and engineering teams estimated that 53,000 barrels of oil per day were pouring from the well just before BP was able to cap it on July 15. They also estimated that the daily flow rate had lessened over time, starting at around 62,000 barrels a day and decreasing as the reservoir of hydrocarbons feeding the gusher was gradually depleted. The teams believe that the estimates are accurate to within 10 percent. They also reported that of the roughly 4.9 million barrels that had been released from the well, about 800,000 had been captured by BP’s previous containment efforts. That leaves over four million barrels that gushed into the Gulf of Mexico between April 20 and July 15. The amount of oil estimated to be pouring from the [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly five million barrels of oil have gushed from the BP’s well since the Deepwater Horizon spill began on April 20, federal scientists said on Monday in announcing the most precise estimates yet of the well’s flow rate. The estimates would make this spill far bigger than the 3.3 million barrels spilled by the Mexican rig Ixtoc I in 1979, previously believed to be the world’s largest accidental release of oil.</p>
<p> <span id="more-1414"></span>
<p>Federal science and engineering teams estimated that 53,000 barrels of oil per day were pouring from the well just before BP was able to cap it on July 15. They also estimated that the daily flow rate had lessened over time, starting at around 62,000 barrels a day and decreasing as the reservoir of hydrocarbons feeding the gusher was gradually depleted. </p>
<p>The teams believe that the estimates are accurate to within 10 percent. They also reported that of the roughly 4.9 million barrels that had been released from the well, about 800,000 had been captured by BP’s previous containment efforts. That leaves over four million barrels that gushed into the Gulf of Mexico between April 20 and July 15. </p>
<p>The amount of oil estimated to be pouring from the well has been a matter of dispute from the earliest days of the BP spill. Federal and BP officials initially announced that no oil appeared to be leaking, then 1,000 barrels a day, then 5,000 a day, frequently repeating that spill estimates are rough at best and that the main goal was to stop the well. But criticism mounted that no effort was being made to measure the leak with more certainty. </p>
<p>The Obama administration announced the creation of a scientific group dedicated to analyzing the flow rate, which came up with a new estimate of 12,000 to 19,000 barrels a day in late May, a figure that was almost immediately met with skepticism. That, too, was later revised upwards several times before Monday’s announcement. Previous estimates came from analysis of videos from remote controlled vehicles at the wellhead, modeling of the reservoir and measurements of the oil that was collected by surface ships in the response effort. </p>
<p>After BP capped the well, these measurements could be reinforced by pressure readings within the well. Those pressure readings were compared with pressure estimates when the well was first drilled to determine if the rate had changed over time, which it apparently did. </p>
<p>The government is continuing to study the data and may refine the estimate. </p>
<p>Officials also postponed until Tuesday the &quot;static kill&quot; method of capping the well indefinitely. The plan involves pumping heavy drilling mud, and possibly cement, into the runaway Macondo well, with the aim of sealing it by the end of the week. </p>
<p><a href="http://www.nytimes.com/2010/08/03/us/03flow.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/news/top-stories/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian police examine remains for clues</title>
		<link>http://www.worldcatastrophe.com/news/terrorism/indonesian-police-examine-remains-for-clues/</link>
		<comments>http://www.worldcatastrophe.com/news/terrorism/indonesian-police-examine-remains-for-clues/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:49:53 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Bomb Blast]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Bombings]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Marriott Hotel]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[suicide bomber]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/terrorism/indonesian-police-examine-remains-for-clues/</guid>
		<description><![CDATA[Indonesian police Saturday were studying DNA evidence from the remains of two suicide bombers who carried out twin attacks on luxury Jakarta hotels, as security was tightened across the country. Suspected Islamist suicide bombers detonated powerful devices at the Ritz-Carlton and JW Marriott hotels in an upmarket business district Friday, leaving nine dead and up to 50 injured including at least 18 foreigners. A New Zealand businessman was confirmed dead and Australian Foreign Minister Stephen Smith, who is due in Jakarta later Saturday, said he feared the worst for three missing Australians, including diplomat Craig Senger. National police chief General Bambang Hendarso Danuri called on hotels and shopping malls across the vast, mainly Muslim archipelago of 234 million people to raise their security protocols amid warnings of follow-up attacks. A military spokesman said 500 troops were on standby to deploy in Jakarta in support of police. Police across the Philippines were also on heightened alert over fears homegrown Islamists could try to emulate the Jakarta bombings, and citizens were urged to report any suspicious behaviour or unattended baggage. Hotels in New York were also increasing security although Police Commissioner Raymond Kelly said there was no information that a Jakarta-style attack [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesian police Saturday were studying DNA evidence from the remains of two suicide bombers who carried out twin attacks on luxury Jakarta hotels, as security was tightened across the country.</p>
<p>Suspected Islamist suicide bombers detonated powerful devices at the Ritz-Carlton and JW Marriott hotels in an upmarket business district Friday, leaving nine dead and up to 50 injured including at least 18 foreigners.</p>
<p>A New Zealand businessman was confirmed dead and Australian Foreign Minister Stephen Smith, who is due in Jakarta later Saturday, said he feared the worst for three missing Australians, including diplomat Craig Senger.</p>
<p><span id="more-1312"></span></p>
<p>National police chief General Bambang Hendarso Danuri called on hotels and shopping malls across the vast, mainly Muslim archipelago of 234 million people to raise their security protocols amid warnings of follow-up attacks.</p>
<p>A military spokesman said 500 troops were on standby to deploy in Jakarta in support of police.</p>
<p>Police across the Philippines were also on heightened alert over fears homegrown Islamists could try to emulate the Jakarta bombings, and citizens were urged to report any suspicious behaviour or unattended baggage.</p>
<p>Hotels in New York were also increasing security although Police Commissioner Raymond Kelly said there was no information that a Jakarta-style attack was imminent.</p>
<p>US President Barack Obama condemned the bombings and offered Indonesia help in the recovery effort.</p>
<p>&#8220;I strongly condemn the attacks that occurred this morning (Friday) in Jakarta and extend my deepest condolences to all of the victims and their loved ones,&#8221; he said.</p>
<p>Manchester United were due to stay at the Ritz-Carlton next week as part of an Asian tour but they cancelled the trip, denying a sell-out crowd of 100,000 the chance to see the English football giants play an Indonesia XI on Monday.</p>
<p>No group has claimed responsibility for the bombings, the worst in Indonesia since 2005, but suspicion inevitably fell on the Jemaah Islamiyah terror network responsible for the 2002 Bali attacks that killed 202 people.</p>
<p>Investigators said they found an unexploded bomb, as well as explosive chemicals and bomb-making materials in room 1808 of the Marriott, which they believe served as a control centre for the attackers.</p>
<p>The bombs were packed with nails, ballbearings, nuts and bolts to maximise the carnage, and appeared to be &#8220;identical&#8221; to ones previously used in JI attacks, police said.</p>
<p>They were also the same as bombs found in a recent raid on an Islamic boarding school in Central Java, carried out as part of the hunt for master-bombmaker Noordin Mohammed Top, leader of a JI splinter group.</p>
<p>Noordin is wanted for his role in the Bali attacks as well as a 2003 bombing at the Jakarta Marriott, which killed 12 people, and the 2005 truck-bombing of the Australian embassy in Jakarta.</p>
<p>President Susilo Bambang Yudhoyono, who was re-elected in a landslide on July 8, said the attack was an act of terror that would have &#8220;wide effects on our economy, trade, tourism and image in the eyes of the world&#8221;.</p>
<p>Tourism operators on the Hindu-majority resort island of Bali said they feared for the lucrative tourism industry, which was just getting back to normal after the horrific attacks of 2002.</p>
<p>&#8220;I am afraid that the tourism sector which is now thriving in Indonesia would be affected significantly,&#8221; Indonesian Chamber of Commerce and Industry representative for small businesses Sandiaga Uno told Anatara news agency.</p>
<p>&#8220;We hope that the bomb blasts would not deter foreign and domestic investors in making the investment in the country.&#8221;</p>
<p>Tourism is one of the biggest sources of foreign capital for Southeast Asia&#8217;s biggest economy, which has avoided recession in the global financial crisis, but needs more foreign investment to maintain its growth trajectory.</p>
<p>The country&#8217;s mainstream Muslim groups joined Yudhoyono and world leaders in condemning the attacks, saying they could never be justified in Islamic teachings.</p>
<p>Condemnation poured in from around the world including from UN chief Ban Ki-moon, and from Indonesia&#8217;s neighbours in Southeast Asia, where JI is accused of plotting to create a pan-Islamic state.</p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5jaWsG_F7-qdVI2QGldWqKGqV8u4Q" target="_blank">Indonesian police examine remains for clues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/news/terrorism/indonesian-police-examine-remains-for-clues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 killed at music festival stampede in Morocco</title>
		<link>http://www.worldcatastrophe.com/other-disasters/stampede/11-killed-at-music-festival-stampede-in-morocco/</link>
		<comments>http://www.worldcatastrophe.com/other-disasters/stampede/11-killed-at-music-festival-stampede-in-morocco/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:24:02 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Stampede]]></category>
		<category><![CDATA[alicia keyes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[australian singer]]></category>
		<category><![CDATA[kylie minogue]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[pop star]]></category>
		<category><![CDATA[stevie wonder]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/other-disasters/stampede/11-killed-at-music-festival-stampede-in-morocco/</guid>
		<description><![CDATA[At least 11 people were killed and 30 wounded after a stampede ensued at the close of an eight-day music festival in Morocco on Saturday night, the country&#8217;s news agency said. Among the victims of the stampede at the Mawazine festival in the capital city of Rabat were five women, four men and two children, the Maghreb Arab Press said. They were among thousands who had packed the Hay Nahda stadium on Saturday night. It was the last night of the festival that took place in several locations and featured, among others, Australian singer Kylie Minogue, Algerian pop star Khaled and American R&#38;B artists Alicia Keyes and Stevie Wonder. 11 killed at music festival stampede in Morocco]]></description>
			<content:encoded><![CDATA[<p>At least 11 people were killed and 30 wounded after a stampede ensued at the close of an eight-day music festival in Morocco on Saturday night, the country&#8217;s news agency said.</p>
<p>Among the victims of the stampede at the Mawazine festival in the capital city of Rabat were five women, four men and two children, the Maghreb Arab Press said.</p>
<p><span id="more-1274"></span></p>
<p>They were among thousands who had packed the Hay Nahda stadium on Saturday night.</p>
<p>It was the last night of the festival that took place in several locations and featured, among others, Australian singer Kylie Minogue, Algerian pop star Khaled and American R&amp;B artists Alicia Keyes and Stevie Wonder.</p>
<p><a href="http://edition.cnn.com/2009/WORLD/africa/05/24/morocco.festival.stampede/index.html">11 killed at music festival stampede in Morocco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/other-disasters/stampede/11-killed-at-music-festival-stampede-in-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Toll Rises as Search Continues after Dam Burst in Indonesia</title>
		<link>http://www.worldcatastrophe.com/region/asia/death-toll-rises-as-search-continues-after-dam-burst-in-indonesia/</link>
		<comments>http://www.worldcatastrophe.com/region/asia/death-toll-rises-as-search-continues-after-dam-burst-in-indonesia/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:02:40 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Structure Collapse]]></category>
		<category><![CDATA[collapsed]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/top-stories/death-toll-rises-as-search-continues-after-dam-burst-in-indonesia/</guid>
		<description><![CDATA[The Eastern Dam collapsed after reservoir overflowed due to heavy rains. Health Officials estimates death toll to reach 100. Rescue workers are still searching for survivors, the tragedy already claimed 52 victims. Aerial photos shows an enormous hole on the dam. Emergency crews evacuated hundreds of survivors, including terrified children weeping with fear, from the flood zone. Others paddled out on their own makeshift rafts. Indonesia continues search after dam burst kills 52]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="indonesia dam disaster" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/indonesiadamdisaster.jpg" border="0" alt="indonesia dam disaster" width="590" height="295" /></p>
<p>The Eastern Dam collapsed after reservoir overflowed due to heavy rains. Health Officials estimates death toll to reach 100.</p>
<p>Rescue workers are still searching for survivors, the tragedy already claimed 52 victims. Aerial photos shows an enormous hole on the dam.</p>
<p>Emergency crews evacuated hundreds of survivors, including terrified children weeping with fear, from the flood zone. Others paddled out on their own makeshift rafts.</p>
<p><span id="more-1207"></span></p>
<p><a href="http://www.latimes.com/news/nationworld/world/la-fg-indonesia-dam28-2009mar28,0,607224.story">Indonesia continues search after dam burst kills 52</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/region/asia/death-toll-rises-as-search-continues-after-dam-burst-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Declares Oil Spill Area Disaster Zone</title>
		<link>http://www.worldcatastrophe.com/region/oceania/australia-declares-oil-spill-area-disaster-zone/</link>
		<comments>http://www.worldcatastrophe.com/region/oceania/australia-declares-oil-spill-area-disaster-zone/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 10:04:02 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mine]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/oceania/australia-declares-oil-spill-area-disaster-zone/</guid>
		<description><![CDATA[An oil spill in eastern Australia has forced officials to declare a 60 kilometer stretch of the Queensland coast a disaster zone amid warnings that legal action could be taken against the operator of the cargo ship that lost its fuel in stormy seas. Australian authorities originally said about 30 tons of oil were lost when 31 containers of fertilizer slipped from the Hong Kong-flagged &#8220;Pacific Adventurer&#8221; ship and punctured fuel tanks in the hull as the ship was battered in cyclone-stirred waters. Queensland state Premier Anna Bligh said Friday the spill was larger than had been reported but did not say exactly how much oil was shed. The authorities have declared large stretches of normally white-sand beaches along the popular surf region of the Sunshine Coast a disaster zone, as well as Moreton and Bribie islands, which are national parks. At the beach resort of Coolum, north of the Queensland state capital of Brisbane, dark brown waves rolled ashore instead of the usual whitecaps and aqua waters of the Coral Sea. Anna Bligh says the causes of this environmental disaster will be thoroughly examined. &#8220;This will be the subject of a full investigation. If there is any evidence that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/australiaoilspill.jpg"><img style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="australia oil spill" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/australiaoilspill.jpg" border="0" alt="australia oil spill" width="590" height="300" /></a></p>
