<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Catastrophe &#187; Oil Spill</title>
	<atom:link href="http://www.worldcatastrophe.com/category/other-disasters/oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcatastrophe.com</link>
	<description>News and updates on World Catastrophes</description>
	<lastBuildDate>Sat, 12 Mar 2011 04:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major oil spill threatens Mumbai coast</title>
		<link>http://www.worldcatastrophe.com/major-oil-spill-threatens-mumbai-coast/</link>
		<comments>http://www.worldcatastrophe.com/major-oil-spill-threatens-mumbai-coast/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:58:11 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Sea Tragedy]]></category>
		<category><![CDATA[Trasportation Disasters]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/</guid>
		<description><![CDATA[An environmental disaster is threatening the Maharashtra coast after Saturday&#8217;s ship collision off the Mumbai harbour. Oil and natural-gas rigs operating in the U.S. rose for a ninth consecutive week, as drilling in Texas jumped, according to data published by &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/major-oil-spill-threatens-mumbai-coast/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lAt8Tbrnvd4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lAt8Tbrnvd4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
<p>An environmental disaster is threatening the Maharashtra coast after Saturday&#8217;s ship collision off the Mumbai harbour. Oil and natural-gas rigs operating in the U.S. rose for a ninth consecutive week, as drilling in Texas jumped, according to data published by Baker Hughes Inc. Crude oil rose for the first time in four days amid optimism fuel demand will increase because of improved prospects for an economic recovery in the U.S., the world&#8217;s biggest energy user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/major-oil-spill-threatens-mumbai-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo ships collide off Mumbai coast causing oil spill to spread to coastline</title>
		<link>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/</link>
		<comments>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:48:24 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Sea Tragedy]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/asia/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/</guid>
		<description><![CDATA[New Delhi, India &#8211; It was on August 7, when two Panamanian cargo ships collided off the Mumbai coast causing an oil spill from one of the two vessels that is threatening the Mumbai coast. Indian Coast Guard officials said &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1496" title="Mumbai-cargo-collision" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/08/Mumbai-cargo-collision.jpg" alt="" width="570" height="363" /></p>
<p>New Delhi, India &#8211; It was on August 7, when two Panamanian cargo ships collided off the Mumbai coast causing an oil spill from one of the two vessels that is threatening the Mumbai coast.</p>
<p>Indian Coast Guard officials said no casualties were reported to the 33 crew members who were rescued after the incident.</p>
<p><span id="more-1494"></span></p>
<p>According to Coast Guard officials, the outbound merchant vessel from Jawaharlal Nehru Port Trust (JNPT), collided with MV Khalijia-III, five nautical miles from the shores at 9:50 am when the latter was sailing towards Mumbai Port Trust (MPT), off Mumbai harbour, for berthing.</p>
<p>A senior Coast Guard official said on condition of that the spill was &#8220;significant&#8221; but claimed the situation was &#8220;under control&#8221;. However, shipping lanes off India&#8217;s commercial hub Mumbai may be closed for another two days because of the oil spill.</p>
<p>The collision left the Panamanian vessel tilting in the water, although it has now been stabilized with no more oil leaking from containers on its deck, according to S.S. Dasila, an Indian coast guard commandant.</p>
<h3><a href="http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/">Watch Video</a></h3>
<p><a rel="nofollow" target="_blank" href="http://www.examiner.com/x-28320-World-News-Examiner~y2010m8d10-Cargo-ships-collide-off-Mumbai-coast-causing-oil-spill-to-spread-to-coastlline-Dramatic-Video" target="_blank">source</a></p>
<h4>Incoming search terms:</h4><ul><li>stranded cargo ship</li><li>major oil spill incidents</li><li>flood disaster in mumbai</li><li>mumbai oil spills</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Puts Oil Spill Total at Nearly 5 Million Barrels</title>
		<link>http://www.worldcatastrophe.com/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/</link>
		<comments>http://www.worldcatastrophe.com/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:44:19 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Top stories]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/top-stories/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/</guid>
		<description><![CDATA[Nearly five million barrels of oil have gushed from the BP’s well since the Deepwater Horizon spill began on April 20, federal scientists said on Monday in announcing the most precise estimates yet of the well’s flow rate. The estimates &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Nearly five million barrels of oil have gushed from the BP’s well since the Deepwater Horizon spill began on April 20, federal scientists said on Monday in announcing the most precise estimates yet of the well’s flow rate. The estimates would make this spill far bigger than the 3.3 million barrels spilled by the Mexican rig Ixtoc I in 1979, previously believed to be the world’s largest accidental release of oil.</p>
<p> <span id="more-1414"></span>
<p>Federal science and engineering teams estimated that 53,000 barrels of oil per day were pouring from the well just before BP was able to cap it on July 15. They also estimated that the daily flow rate had lessened over time, starting at around 62,000 barrels a day and decreasing as the reservoir of hydrocarbons feeding the gusher was gradually depleted. </p>
<p>The teams believe that the estimates are accurate to within 10 percent. They also reported that of the roughly 4.9 million barrels that had been released from the well, about 800,000 had been captured by BP’s previous containment efforts. That leaves over four million barrels that gushed into the Gulf of Mexico between April 20 and July 15. </p>
<p>The amount of oil estimated to be pouring from the well has been a matter of dispute from the earliest days of the BP spill. Federal and BP officials initially announced that no oil appeared to be leaking, then 1,000 barrels a day, then 5,000 a day, frequently repeating that spill estimates are rough at best and that the main goal was to stop the well. But criticism mounted that no effort was being made to measure the leak with more certainty. </p>
<p>The Obama administration announced the creation of a scientific group dedicated to analyzing the flow rate, which came up with a new estimate of 12,000 to 19,000 barrels a day in late May, a figure that was almost immediately met with skepticism. That, too, was later revised upwards several times before Monday’s announcement. Previous estimates came from analysis of videos from remote controlled vehicles at the wellhead, modeling of the reservoir and measurements of the oil that was collected by surface ships in the response effort. </p>
<p>After BP capped the well, these measurements could be reinforced by pressure readings within the well. Those pressure readings were compared with pressure estimates when the well was first drilled to determine if the rate had changed over time, which it apparently did. </p>
<p>The government is continuing to study the data and may refine the estimate. </p>
<p>Officials also postponed until Tuesday the &quot;static kill&quot; method of capping the well indefinitely. The plan involves pumping heavy drilling mud, and possibly cement, into the runaway Macondo well, with the aim of sealing it by the end of the week. </p>
<p><a rel="nofollow" target="_blank" href="http://www.nytimes.com/2010/08/03/us/03flow.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/u-s-puts-oil-spill-total-at-nearly-5-million-barrels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Declares Oil Spill Area Disaster Zone</title>
		<link>http://www.worldcatastrophe.com/australia-declares-oil-spill-area-disaster-zone/</link>
		<comments>http://www.worldcatastrophe.com/australia-declares-oil-spill-area-disaster-zone/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 10:04:02 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mine]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/oceania/australia-declares-oil-spill-area-disaster-zone/</guid>
		<description><![CDATA[An oil spill in eastern Australia has forced officials to declare a 60 kilometer stretch of the Queensland coast a disaster zone amid warnings that legal action could be taken against the operator of the cargo ship that lost its &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/australia-declares-oil-spill-area-disaster-zone/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/australiaoilspill.jpg"><img style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="australia oil spill" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/australiaoilspill.jpg" border="0" alt="australia oil spill" width="590" height="300" /></a></p>
<p>An oil spill in eastern Australia has forced officials to declare a 60 kilometer stretch of the Queensland coast a disaster zone amid warnings that legal action could be taken against the operator of the cargo ship that lost its fuel in stormy seas.</p>
<p>Australian authorities originally said about 30 tons of oil were lost when 31 containers of fertilizer slipped from the Hong Kong-flagged &#8220;Pacific Adventurer&#8221; ship and punctured fuel tanks in the hull as the ship was battered in cyclone-stirred waters.</p>
<p>Queensland state Premier Anna Bligh said Friday the spill was larger than had been reported but did not say exactly how much oil was shed.</p>
<p><span id="more-1161"></span></p>
<p>The authorities have declared large stretches of normally white-sand beaches along the popular surf region of the Sunshine Coast a disaster zone, as well as Moreton and Bribie islands, which are national parks.<br />
At the beach resort of Coolum, north of the Queensland state capital of Brisbane, dark brown waves rolled ashore instead of the usual whitecaps and aqua waters of the Coral Sea.</p>
<p>Anna Bligh says the causes of this environmental disaster will be thoroughly examined.</p>
<p>&#8220;This will be the subject of a full investigation. If there is any evidence that any government agency could have or should have done better, we will certainly be taking all relevant action to address that,&#8221; said Bligh. &#8220;At this stage my priority is to have teams of people out there cleaning this mess up to protect wildlife in what may well be the worst environmental disaster that Queensland or the south-east of our State has faced.&#8221;</p>
<p>Bligh says the ship&#8217;s operators would be held liable for the costs of the massive cleanup operation.</p>
<p>The lost 31 containers that held hundreds of tons of ammonium nitrate fertilizer have not been found.</p>
<p>The ship was on its way to Indonesia to deliver its shipment when the accident occurred.</p>
<p>Its owner, Hong Kong-based &#8220;Swire,&#8221; may face fines of up to $1 million if found guilty of environmental breaches.<br />
Conservationists have warned that oil could be washed up for weeks to come along Queensland&#8217;s popular coastline.</p>
<p>Hundreds of people are involved in the clean-up and are trying to stop rivers from being contaminated.</p>
<p>The Queensland government has defended its response to the disaster thus far amid accusations that it failed to act quickly enough.</p>
<p><a rel="nofollow" target="_blank" href="http://www.voanews.com/english/2009-03-13-voa9.cfm">VOA News &#8211; Australia Declares Oil Spill Area Disaster Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/australia-declares-oil-spill-area-disaster-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islands try to contain oil spills caused by Omar : Virgin Islands</title>
		<link>http://www.worldcatastrophe.com/islands-try-to-contain-oil-spills-caused-by-omar-virgin-islands/</link>
		<comments>http://www.worldcatastrophe.com/islands-try-to-contain-oil-spills-caused-by-omar-virgin-islands/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 04:56:51 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[bermuda]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[Hurricane Omar]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[U.S. Virgin Islands]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/hurricane/islands-try-to-contain-oil-spills-caused-by-omar-virgin-islands/</guid>
		<description><![CDATA[Authorities worked to contain oil spills after Hurricane Omar sank boats near the coasts of the Virgin Islands. St. Croix authorities were trying to contain oil spills after more than 40 boats sank or washed ashore during Hurricane Omar. About &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/islands-try-to-contain-oil-spills-caused-by-omar-virgin-islands/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2008/10/omar-oil-spill.jpg"><img style="border: 0px none;" src="http://www.worldcatastrophe.com/wp-content/uploads/2008/10/omar-oil-spill-thumb.jpg" border="0" alt="omar_oil_spill" width="240" height="158" align="right" /></a> Authorities worked to contain oil spills after Hurricane Omar sank boats near the coasts of the Virgin Islands. St. Croix authorities were trying to contain oil spills after more than 40 boats sank or washed ashore during Hurricane Omar.</p>
<p>About half the vessels lost their anchors, including houseboats, catamarans and pricey yachts and sailboats owned by tourists. The other half were tied at marinas but broke loose, Carlos Fachette, enforcement director for the Department of Planning and Natural Resources, said Friday.</p>
<p><span id="more-550"></span></p>
<p>The hurricane caught many local boaters off-guard because they did not take the storm seriously, according to Kim Jones of the St. Croix Yacht Club.</p>
<p>&#8220;It&#8217;s devastating,&#8221; she said of the damage. &#8220;That puts a brake into people getting into boating, which is such a way of life in the Caribbean. It&#8217;s going to take a lot to rebound.&#8221;</p>
<p>Roughly 400 boats are registered in St. Croix, she said.</p>
<p>Omar became a tropical storm again Friday night, far from land in the Atlantic Ocean.</p>
<p>Police on Friday also had to rescue three people from a 35-foot catamaran when it hit a reef and ran aground near Salt River Bay, Fachette said.</p>
<p>All St. Croix beaches have been deemed unsafe because of high pollution levels, and the Schooner Channel area of the Christiansted Harbor remained closed.</p>
<p>Omar passed overnight Wednesday between St. Martin and the U.S. Virgin Islands, where the government has spent more than US$1 million in cleanup costs.</p>
<p>The storm caused more than US$700,000 in damages to roads in St. Croix and destroyed more than 100 utility poles in the eastern region. About half of the island&#8217;s 55,000 people remained with power on Friday, said Cassandra Dunn, Water and Power Authority spokeswoman.</p>
<p>&#8220;Restoring power to some areas is going to take time,&#8221; she said.</p>
<p>St. Croix also reported heavy crop damage, as did Antigua, where Prime Minister Baldwin Spencer warned of a produce shortage, saying the farming community &#8220;appears to have suffered an extensive loss of crops.&#8221;</p>
<p>&#8220;No one is reported to have perished in this disaster,&#8221; Spencer said late Thursday, hours after Omar blew past the Lesser Antilles islands as a Category 3 hurricane. &#8220;We are, nonetheless, faced with a natural disaster of serious proportions.&#8221;</p>
<p>The crop damage comes amid spiraling food prices in the Caribbean and around the world.</p>
<p>On Saturday morning, Omar was located about 775 miles east of Bermuda and had weakened to a tropical storm with top winds of 60 mph. It posed no threat to land and forecasters say it should keep weakening as it heads farther out into energy-sapping cold waters.</p>
<p><a rel="nofollow" target="_blank" href="http://news.yahoo.com/s/ap/20081018/ap_on_re_la_am_ca/tropical_weather;_ylt=AnnCEjisGXNfscEmIl7dt2xvaA8F">Islands try to contain oil spills caused by Omar &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/islands-try-to-contain-oil-spills-caused-by-omar-virgin-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

