<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Catastrophe &#187; Asia</title>
	<atom:link href="http://www.worldcatastrophe.com/category/region/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcatastrophe.com</link>
	<description>News and updates on World Catastrophes</description>
	<lastBuildDate>Sat, 12 Mar 2011 04:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Death toll from NW China mudslide rises to 702; 1,042 still missing</title>
		<link>http://www.worldcatastrophe.com/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/</link>
		<comments>http://www.worldcatastrophe.com/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:58:13 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/asia/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/</guid>
		<description><![CDATA[ZHOUQU, Gansu, &#8211; The death toll from a massive rain-triggered mudslide in Zhouqu County in northwest China&#8217;s Gansu Province has risen to 702, with 1,042 others still missing, local civil affairs authorities said Tuesday afternoon. Some 1,243 people have been &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1510" title="2010-Gansu-mudslide-03" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/08/2010-Gansu-mudslide-03.jpg" alt="" width="570" height="305" /></p>
<p>ZHOUQU, Gansu, &#8211; The death toll from a massive rain-triggered mudslide in Zhouqu County in northwest China&#8217;s Gansu Province has risen to 702, with 1,042 others still missing, local civil affairs authorities said Tuesday afternoon.</p>
<p>Some 1,243 people have been rescued, Tian Baozhong, head of the provincial civil affairs department, told a news conference.</p>
<p><span id="more-1505"></span></p>
<p>Of them, 58 who were seriously injured had been hospitalized, Ma Chengyang, deputy director of the provincial publicity department, told another press briefing Tuesday night.</p>
<p>Torrential rain on Saturday night prompted an avalanche of sludge and debris to crash down on the county seat of Zhouqu early Sunday morning, ripping many houses off their foundations and tearing multi-story apartment buildings in half.</p>
<p>The mud-rock flow has leveled an area of about 5 km long, 300 meters wide and 5 meters deep in the county seat with more than 2 million cubic meters of mud and rocks, severely damaging power, telecommunication and water supply facilities.</p>
<p>About 45,000 residents have been evacuated, as mudslides have destroyed more than 300 homes and damaged another 700. Moreover, 3,000 homes have been flooded.</p>
<p>More than 4,400 tents have reached Zhouqu but most of them have not yet been set up due to a lack of open space, Tian said.</p>
<p>About 16,000 more tents from the Ministry of Civil Affairs are still in Lanzhou, the provincial capital, Tian said.</p>
<p>The mountainous terrain has hampered disaster relief operations. Rescuers could only set up 100 tents in two settlement centers on the playgrounds of two middle schools.</p>
<blockquote><p>&#8220;We have adequate tents, but insufficient space to pitch them,&#8221; said Zhang Hongdong, a worker with the county&#8217;s Red Cross Society.</p></blockquote>
<p>Most people affected by the disaster sought shelter with their relatives and friends in nearby regions, Zhang added.</p>
<p><a rel="nofollow" target="_blank" href="http://news.xinhuanet.com/english2010/china/2010-08/11/c_13438886.htm" target="_blank">source</a></p>
<h4>Incoming search terms:</h4><ul><li>gansu</li><li>more than 700 dead in philippine floods: red cross</li><li>ganzu county china</li><li>more information about the dam that had burst in china</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/death-toll-from-nw-china-mudslide-rises-to-702-1042-still-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo ships collide off Mumbai coast causing oil spill to spread to coastline</title>
		<link>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/</link>
		<comments>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:48:24 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Sea Tragedy]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/asia/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/</guid>
		<description><![CDATA[New Delhi, India &#8211; It was on August 7, when two Panamanian cargo ships collided off the Mumbai coast causing an oil spill from one of the two vessels that is threatening the Mumbai coast. Indian Coast Guard officials said &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1496" title="Mumbai-cargo-collision" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/08/Mumbai-cargo-collision.jpg" alt="" width="570" height="363" /></p>
<p>New Delhi, India &#8211; It was on August 7, when two Panamanian cargo ships collided off the Mumbai coast causing an oil spill from one of the two vessels that is threatening the Mumbai coast.</p>
<p>Indian Coast Guard officials said no casualties were reported to the 33 crew members who were rescued after the incident.</p>
<p><span id="more-1494"></span></p>
<p>According to Coast Guard officials, the outbound merchant vessel from Jawaharlal Nehru Port Trust (JNPT), collided with MV Khalijia-III, five nautical miles from the shores at 9:50 am when the latter was sailing towards Mumbai Port Trust (MPT), off Mumbai harbour, for berthing.</p>
<p>A senior Coast Guard official said on condition of that the spill was &#8220;significant&#8221; but claimed the situation was &#8220;under control&#8221;. However, shipping lanes off India&#8217;s commercial hub Mumbai may be closed for another two days because of the oil spill.</p>
<p>The collision left the Panamanian vessel tilting in the water, although it has now been stabilized with no more oil leaking from containers on its deck, according to S.S. Dasila, an Indian coast guard commandant.</p>
<h3><a href="http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/">Watch Video</a></h3>
<p><a rel="nofollow" target="_blank" href="http://www.examiner.com/x-28320-World-News-Examiner~y2010m8d10-Cargo-ships-collide-off-Mumbai-coast-causing-oil-spill-to-spread-to-coastlline-Dramatic-Video" target="_blank">source</a></p>
<h4>Incoming search terms:</h4><ul><li>stranded cargo ship</li><li>major oil spill incidents</li><li>flood disaster in mumbai</li><li>mumbai oil spills</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopes fade for China flood victims</title>
		<link>http://www.worldcatastrophe.com/hopes-fade-for-china-flood-victims/</link>
		<comments>http://www.worldcatastrophe.com/hopes-fade-for-china-flood-victims/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:12:38 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Floods]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/asia/hopes-fade-for-china-flood-victims/</guid>
		<description><![CDATA[Hopes are fading of finding more survivors from flooding and landslides in north-western China, as teams worked Wednesday to stave off disease outbreaks, three days after the disaster that killed at least 702 people. More than 1,000 people have been &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/hopes-fade-for-china-flood-victims/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hopes are fading of finding more survivors from flooding and landslides in north-western China, as teams worked Wednesday to stave off disease outbreaks, three days after the disaster that killed at least 702 people.</p>
<p> <span id="more-1486"></span>
</p>
<p>More than 1,000 people have been listed as missing, but with mud, stones and debris covering many houses, the chances of finding anyone alive are considered slight.</p>
<p>Instead, troops and rescue teams joined by traumatised survivors turned to recovering bodies and seeing to the needs of the living. Clean drinking water was a primary concern, with most local sources destroyed or too polluted to use.</p>
<p>Entire communities in Gansu province&#8217;s Zhouqu district were swallowed up when the debris-choked Bailong River jumped its banks on Sunday, releasing wave after wave of mud and rubble-strewn water. While torrential rains were the direct cause, tree cutting that left the dry hills exposed and the weakening of cliff faces by a massive 2008 earthquake were seen as contributing to the disaster.</p>
<p>Buildings were torn from their foundations, their lower floors blown out by the force of the debris-laden water. Three villages comprising hundreds of households were buried entirely and much of the region left submerged.</p>
<p>On Wednesday, emergency crews in protective suits sprayed chemical disinfectant across the ground and over machinery, the smell of death heavy in the air. State media reported numerous cases of dysentery, while infected wounds, a lack of sanitation, clean drinking water and accumulating garbage all present the risk of typhoid, cholera and other diseases.</p>
<p>More rain is expected in the region in coming days, the China Meteorological Administration said. At least 45,000 people have evacuated their homes and the Civil Affairs Ministry reported the delivery of 7,000 tents and 21,400 blankets to the area, with thousands more on their way. Zhouqu has a total population of 134,000, but it wasn&#8217;t clear how many needed emergency shelter.</p>
<p>Rescue crews were largely reliant on hand tools, with heavy equipment either unable to traverse the difficult terrain or mired in mud up to several yards (metres) deep.</p>
<p>Shen Si, a member of the Tibetan ethnic group native to the area, watched forlornly as troops dug to reach the bodies of her relatives inside their buried home. She said: &quot;My mother and father were in their 60s and my younger brother, all three of them, are buried here in our house still.&quot;</p>
<p>China&#8217;s leadership has ordered teams to continue the search for survivors and the ruling Communist Party&#8217;s all-powerful Politburo Standing Committee met Tuesday to discuss rescue and relief work. Flooding in China has killed about 1,800 people this year and caused tens of billions of dollars in damage across 28 provinces and regions.</p>
<p><a rel="nofollow" target="_blank" href="http://www.google.com/hostednews/ukpress/article/ALeqM5iAtaWEpNm9H_xV7vIsWcvzy7WpWw" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/hopes-fade-for-china-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 6.9 earthquake shakes southern Japan, tsunami warning issued</title>
		<link>http://www.worldcatastrophe.com/magnitude-6-9-earthquake-shakes-southern-japan-tsunami-warning-issued/</link>
		<comments>http://www.worldcatastrophe.com/magnitude-6-9-earthquake-shakes-southern-japan-tsunami-warning-issued/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:13:27 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/magnitude-6-9-earthquake-shakes-southern-japan-tsunami-warning-issued/</guid>
		<description><![CDATA[A powerful earthquake with a preliminary magnitude of 6.9 rocked Japan&#8217;s southern islands, injuring two and prompting fears of a tsunami. There were no reports of serious damage from the quake, believed to be the strongest in a century to &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/magnitude-6-9-earthquake-shakes-southern-japan-tsunami-warning-issued/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A powerful earthquake with a preliminary magnitude of 6.9 rocked Japan&#8217;s southern islands, injuring two and prompting fears of a tsunami.</p>
<p>There were no reports of serious damage from the quake, believed to be the strongest in a century to hit Japan&#8217;s southern Okinawa Island. Japan&#8217;s Kyodo news agency said two people were hurt, but there were no reports of any deaths.</p>
<p> <span id="more-1326"></span>
<p>The Meteorological Agency says the quake occurred off the coast of the island of Okinawa at a depth of 6.2 miles (10 kilometers) at 5:31 a.m. Saturday (2031 GMT Friday).</p>
<p>The Meteorological Agency had initially predicted a tsunami up to 6 feet (2 meters) near the Okinawan coast and warned nearby residents to stay away from the coastline. The agency lifted the warning within two hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/magnitude-6-9-earthquake-shakes-southern-japan-tsunami-warning-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Morakot kills 124, injures 45 in Taiwan</title>
		<link>http://www.worldcatastrophe.com/typhoon-morakot-kills-124-injures-45-in-taiwan/</link>
		<comments>http://www.worldcatastrophe.com/typhoon-morakot-kills-124-injures-45-in-taiwan/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:40:08 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/asia/typhoon-morakot-kills-124-injures-45-in-taiwan/</guid>
		<description><![CDATA[Typhoon Morakot has killed at least 124 people and left 56 missing in Taiwan as of 10 p.m. Saturday, according to local disaster response authorities. Another 45 people were injured after the typhoon, the worst on the island in nearly &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/typhoon-morakot-kills-124-injures-45-in-taiwan/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-width: 0px; display: inline; margin-left: 0px; margin-right: 0px;" title="taiwan typhoon" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/08/taiwantyphoon.jpg" border="0" alt="taiwan typhoon" width="300" height="200" align="right" /></p>
<p>Typhoon Morakot has killed at least 124 people and left 56 missing in Taiwan as of 10 p.m. Saturday, according to local disaster response authorities.</p>
<p><span>Another 45 people were injured after the typhoon, the worst on the island in nearly five decades, wreaked havoc across central and southern regions. </span></p>
<p><span>Sixty-six people died in Kaohsiung, 25 in Tainan, 16 in Pingdong, six in Chiayi, seven in Nantou, three in Changhua and one in Yunlin. </span></p>
<p><span id="more-1318"></span></p>
<p><span>Nearly 23,700 people have been evacuated, and almost 5,000 are taking refuge in 170 sheltering camps. </span></p>
<p><span>Morakot has caused more than 12 billion New Taiwan Dollars (365million U.S. dollars) in damages to agriculture and forestry. Among the worst-hit regions are Pingdong, Kaohsiung and Tainan. </span></p>
<p><span>People from a wide range of social sectors in Taiwan have donated cash and materials worth millions of New Taiwan Dollars to support the disaster-relief work. </span></p>
<p><span>Charities and enterprises on the mainland also offered relief-assistance to the island. </span></p>
<p><span>On Saturday, an official with the Taiwan Work Office of the Communist Party of China (CPC) Central Committee, said the mainland will provide any necessary relief materials needed by Taiwan compatriots affected by the typhoon. </span></p>
<p><span>The office has requested factories to manufacture portable shelters day and night, and the first batch is expected to arrive in Taiwan Monday at the soonest. </span></p>
<p><a rel="nofollow" target="_blank" href="http://news.xinhuanet.com/english/2009-08/16/content_11888867.htm">Typhoon Morakot kills 124, injures 45 in Taiwan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/typhoon-morakot-kills-124-injures-45-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan seeks foreign aid after typhoon catastrophe</title>
		<link>http://www.worldcatastrophe.com/taiwan-seeks-foreign-aid-after-typhoon-catastrophe/</link>
		<comments>http://www.worldcatastrophe.com/taiwan-seeks-foreign-aid-after-typhoon-catastrophe/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:44:56 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[TAIPEI]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/asia/taiwan-seeks-foreign-aid-after-typhoon-catastrophe/</guid>
		<description><![CDATA[Taiwan leaders, already under fire over the response to a typhoon that likely killed hundreds, have accepted foreign aid after earlier refusing the offers, officials said on Saturday, as the president apologized. Trying to repair its image after Typhoon Morakot &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/taiwan-seeks-foreign-aid-after-typhoon-catastrophe/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Taiwan leaders, already under fire over the response to a typhoon that likely killed hundreds, have accepted foreign aid after earlier refusing the offers, officials said on Saturday, as the president apologized.</p>
<p>Trying to repair its image after Typhoon Morakot caused widespread landslides in southern Taiwan, the government on Friday asked major world donors for equipment, a foreign ministry official said. Aid offers were initially refused on Tuesday.</p>
<p><span id="more-1315"></span></p>
<p>&#8220;In our first message, we said we didn&#8217;t need help, just money,&#8221; said Joanne Ou, head of the ministry&#8217;s publicity section. &#8220;But on (Thursday) the ministry asked the disaster center what we needed. We asked them for a list.&#8221;</p>
<p>Local media, reflecting public sentiment, bashed the government for declining aid earlier in the week.</p>
<p>The ministry has approached Japan, the United States and European countries for supplies such as large helicopters and mobile homes, Ou said.</p>
<p>Taiwan President Ma Ying-jeou, pressured by the public over his response to the typhoon damage, on Friday estimated the eventual death toll at more than 500, mostly people feared buried in a massive landslide in one mountain village.</p>
<p>COULD DRAIN SUPPORT</p>
<p>Survivors and Taiwan&#8217;s main opposition party have accused Ma of responding too slowly to the typhoon that hit last weekend, the island&#8217;s worst since 1959. The official death toll is 123.</p>
<p>Ma, touring a disaster area in central Taiwan, apologized on Saturday.</p>
<p>&#8220;Ma said the government response was a bit slow and expressed apologies for that,&#8221; his spokesman Tony Wang said.</p>
<p>Sustained pressure on Ma, who was elected in 2008, could drain support for his Nationalist Party (KMT) in city and county elections in December, analysts say.</p>
<p>The foreign aid snafu pointed to poor communication between government offices and may be remembered, said Alexander Huang, strategic studies professor at Tamkang University in Taipei.</p>
<p><a rel="nofollow" target="_blank" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/15/AR2009081500845.html">Taiwan seeks foreign aid after typhoon catastrophe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/taiwan-seeks-foreign-aid-after-typhoon-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive landslide buries dozens in China</title>
		<link>http://www.worldcatastrophe.com/massive-landslide-buries-dozens-in-china/</link>
		<comments>http://www.worldcatastrophe.com/massive-landslide-buries-dozens-in-china/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:13:54 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/top-stories/massive-landslide-buries-dozens-in-china/</guid>
		<description><![CDATA[Chinese rescue workers searched for dozens of people believed to be trapped by a massive landslide in the southwest city of Chongqing on Saturday, a state-run news agency reported. Rescuers said about 80 people were buried in debris from the &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/massive-landslide-buries-dozens-in-china/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Chinese rescue workers searched for dozens of people believed to be trapped by a massive landslide in the southwest city of Chongqing on Saturday, a state-run news agency reported.</p>
<p>Rescuers said about 80 people were buried in debris from the landslide and have almost no chance of survival, Xinhua reported. But rescuers hope to save 27 miners trapped under a mine in the area, the agency reported.</p>
<p><span id="more-1296"></span></p>
<p>Rescuers pulled out seven injured people on Friday, including four who were seriously hurt.</p>
<p>The accident happened about 3 p.m. Friday at an iron ore mining area in Jiwei Mountain.</p>
<p>A government spokesman said the landslide destroyed 12 rural houses and buried a mining area.</p>
<p>The landslide cut off power and communications in many parts of the town, but 500 rescuers were still searching the area, Xinhua reported.</p>
<p><a rel="nofollow" target="_blank" href="http://edition.cnn.com/2009/WORLD/asiapcf/06/06/china.landslide/index.html">Massive landslide buries dozens in China</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/massive-landslide-buries-dozens-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone kills 40 in India, Bangladesh</title>
		<link>http://www.worldcatastrophe.com/cyclone-kills-40-in-india-bangladesh/</link>
		<comments>http://www.worldcatastrophe.com/cyclone-kills-40-in-india-bangladesh/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:40:06 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[bangladesh cyclone]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mud houses]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/asia/cyclone-kills-40-in-india-bangladesh/</guid>
		<description><![CDATA[The death toll from Cyclone Aila reached 40 yesterday after it lashed eastern India and Bangladesh and stranded thousands in their flooded villages. The storm destroyed nearly 3000 thatched and mud houses and toppled trees in nearly 300 villages across &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/cyclone-kills-40-in-india-bangladesh/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The death toll from Cyclone Aila reached 40 yesterday after it lashed eastern India and Bangladesh and stranded thousands in their flooded villages.</p>
<p>The storm destroyed nearly 3000 thatched and mud houses and toppled trees in nearly 300 villages across India&#8217;s West Bengal state, said state minister Kanti Ganguly.</p>
<p><span id="more-1275"></span></p>
<p><a rel="nofollow" target="_blank" href="http://www.nzherald.co.nz/world/news/article.cfm?c_id=2&amp;objectid=10574745">Cyclone kills 40 in India, Bangladesh </a></p>
<h4>Incoming search terms:</h4><ul><li>natural disasters floods</li><li>www naturaldisastersfloods tsunamis cyclones</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/cyclone-kills-40-in-india-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least 22 killed as typhoon &#8216;Emong&#8217; leaves</title>
		<link>http://www.worldcatastrophe.com/at-least-22-killed-as-typhoon-emong-leaves/</link>
		<comments>http://www.worldcatastrophe.com/at-least-22-killed-as-typhoon-emong-leaves/#comments</comments>
		<pubDate>Sun, 10 May 2009 13:01:22 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapsed]]></category>
		<category><![CDATA[Disaster]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/floods/at-least-22-killed-as-typhoon-emong-leaves/</guid>
		<description><![CDATA[Twenty-two people were killed and seven others remain missing as typhoon &#8220;Emong&#8221; (international name: Chan-Hom) is leaving the Philippines after devastating the country&#8217;s northeastern coasts, disaster relief authorities said yesterday. The tyhoon, locally known as Emong, has also displaced nearly &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/at-least-22-killed-as-typhoon-emong-leaves/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Twenty-two people were killed and seven others remain missing as typhoon &#8220;Emong&#8221; (international name: Chan-Hom) is leaving the Philippines after devastating the country&#8217;s northeastern coasts, disaster relief authorities said yesterday.</p>
<p>The tyhoon, locally known as Emong, has also displaced nearly 10,000 local residents since it slammed into the Northern Luzon region late Thursday, the National Disaster Coordinating Council said in its latest bulletin.</p>
<p><span id="more-1256"></span></p>
<p>According to the official report, low-lying villages and towns were flooded, a boat capsized, a dike collapsed and in parts of the typhoon-hit areas roads and bridges remain unusable.</p>
<p>The weather forecast said the typhoon is moving northeast at a speed of 11 kph with maximum sustained winds of 55 kph. It is forecasted to arrive some 520 kilometers northeast of Aparri town of northern Cagayan province yesterday evening and head towards further north.</p>
<p><a rel="nofollow" target="_blank" href="http://www.philstar.com/Article.aspx?articleId=466209&amp;publicationSubCategoryId=200">At least 22 killed as typhoon &#8216;Emong&#8217; leaves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/at-least-22-killed-as-typhoon-emong-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Toll Rises as Search Continues after Dam Burst in Indonesia</title>
		<link>http://www.worldcatastrophe.com/death-toll-rises-as-search-continues-after-dam-burst-in-indonesia/</link>
		<comments>http://www.worldcatastrophe.com/death-toll-rises-as-search-continues-after-dam-burst-in-indonesia/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:02:40 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Structure Collapse]]></category>
		<category><![CDATA[collapsed]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/news/top-stories/death-toll-rises-as-search-continues-after-dam-burst-in-indonesia/</guid>
		<description><![CDATA[The Eastern Dam collapsed after reservoir overflowed due to heavy rains. Health Officials estimates death toll to reach 100. Rescue workers are still searching for survivors, the tragedy already claimed 52 victims. Aerial photos shows an enormous hole on the &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/death-toll-rises-as-search-continues-after-dam-burst-in-indonesia/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="indonesia dam disaster" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/indonesiadamdisaster.jpg" border="0" alt="indonesia dam disaster" width="590" height="295" /></p>
<p>The Eastern Dam collapsed after reservoir overflowed due to heavy rains. Health Officials estimates death toll to reach 100.</p>
