<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Catastrophe &#187; Mine</title>
	<atom:link href="http://www.worldcatastrophe.com/tag/mine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcatastrophe.com</link>
	<description>News and updates on World Catastrophes</description>
	<lastBuildDate>Sat, 12 Mar 2011 04:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cargo ships collide off Mumbai coast causing oil spill to spread to coastline</title>
		<link>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/</link>
		<comments>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:48:24 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Sea Tragedy]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/region/asia/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/</guid>
		<description><![CDATA[New Delhi, India &#8211; It was on August 7, when two Panamanian cargo ships collided off the Mumbai coast causing an oil spill from one of the two vessels that is threatening the Mumbai coast. Indian Coast Guard officials said &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1496" title="Mumbai-cargo-collision" src="http://www.worldcatastrophe.com/wp-content/uploads/2010/08/Mumbai-cargo-collision.jpg" alt="" width="570" height="363" /></p>
<p>New Delhi, India &#8211; It was on August 7, when two Panamanian cargo ships collided off the Mumbai coast causing an oil spill from one of the two vessels that is threatening the Mumbai coast.</p>
<p>Indian Coast Guard officials said no casualties were reported to the 33 crew members who were rescued after the incident.</p>
<p><span id="more-1494"></span></p>
<p>According to Coast Guard officials, the outbound merchant vessel from Jawaharlal Nehru Port Trust (JNPT), collided with MV Khalijia-III, five nautical miles from the shores at 9:50 am when the latter was sailing towards Mumbai Port Trust (MPT), off Mumbai harbour, for berthing.</p>
<p>A senior Coast Guard official said on condition of that the spill was &#8220;significant&#8221; but claimed the situation was &#8220;under control&#8221;. However, shipping lanes off India&#8217;s commercial hub Mumbai may be closed for another two days because of the oil spill.</p>
<p>The collision left the Panamanian vessel tilting in the water, although it has now been stabilized with no more oil leaking from containers on its deck, according to S.S. Dasila, an Indian coast guard commandant.</p>
<h3><a href="http://www.worldcatastrophe.com/videos/trasportation-disasters/major-oil-spill-threatens-mumbai-coast/">Watch Video</a></h3>
<p><a rel="nofollow" target="_blank" href="http://www.examiner.com/x-28320-World-News-Examiner~y2010m8d10-Cargo-ships-collide-off-Mumbai-coast-causing-oil-spill-to-spread-to-coastlline-Dramatic-Video" target="_blank">source</a></p>
<h4>Incoming search terms:</h4><ul><li>stranded cargo ship</li><li>major oil spill incidents</li><li>flood disaster in mumbai</li><li>mumbai oil spills</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/cargo-ships-collide-off-mumbai-coast-causing-oil-spill-to-spread-to-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing plane sent 24 error messages</title>
		<link>http://www.worldcatastrophe.com/missing-plane-sent-24-error-messages/</link>
		<comments>http://www.worldcatastrophe.com/missing-plane-sent-24-error-messages/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:16:26 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plane Crash]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[pilot]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/transportation/plane-crash/missing-plane-sent-24-error-messages/</guid>
		<description><![CDATA[Air France Flight 447 sent out 24 automated error messages &#8212; including one saying the aircraft&#8217;s autopilot had disengaged &#8212; before it vanished with 228 people on board, aviation investigators said Saturday. But even as they analyzed the error messages &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/missing-plane-sent-24-error-messages/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="air_france_error messages" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/06/air-france-errormessages.jpg" border="0" alt="air_france_error messages" width="292" height="219" align="right" /> Air France Flight 447 sent out 24 automated error messages &#8212; including one saying the aircraft&#8217;s autopilot had disengaged &#8212; before it vanished with 228 people on board, aviation investigators said Saturday.</p>
<p>But even as they analyzed the error messages and satellite images of the doomed flight&#8217;s path, investigators said they still have a lot of work to determine what caused the plane to go down.</p>
<p>&#8220;I would just like to ask you to bear in mind that all of this is dynamic and there are a lot of question marks,&#8221; Paul-Louis Arslanian, head of France&#8217;s accident investigation bureau told reporters.</p>
<p><span id="more-1298"></span></p>
<p>&#8220;We don&#8217;t know how the aircraft entered the water. We don&#8217;t know how these pieces of debris entered into the water and that you have to take into account the current &#8230; and the shape of the ocean floor.&#8221;</p>
<p>The error messages suggest that the plane may have been flying too fast or too slow through the stormy weather it encountered before the crash, officials said.</p>
<p>In addition, investigators have said the plane&#8217;s autopilot disengaged, cabin pressure was lost and there was an electrical failure before the disaster.</p>
<p>The jet&#8217;s manufacturer, Airbus, sent a Telex to operators of Airbus models reminding them of what to do when speed indicators give conflicting readings.</p>
<p>The spokesman said the notice does not mean there is any major flaw in the aircraft, but is simply a reminder to pilots of what to do in the cockpit if they get conflicting information about air speed.</p>
<p>All 228 passengers and crew aboard the Airbus 330 are presumed to have died when the plane disappeared northeast of the Fernando de Noronha Islands, an archipelago 355 kilometers (220 miles) off the northeast coast of Brazil.</p>
<p>The flight originated in Rio de Janeiro, Brazil, and was en route to Paris, France.</p>
<p>Search teams were still trying to find debris from the jet Saturday, two days after a Brazilian Air Force official said debris plucked from the ocean was not from the Air France jet.</p>
<p><a rel="nofollow" target="_blank" href="http://edition.cnn.com/2009/WORLD/americas/06/06/brazil.plane.crash/index.html">Official: Missing plane sent 24 error messages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/missing-plane-sent-24-error-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indonesian Military Plane Crash Kills At Least 97</title>
		<link>http://www.worldcatastrophe.com/indonesian-military-plane-crash-kills-at-least-97/</link>
		<comments>http://www.worldcatastrophe.com/indonesian-military-plane-crash-kills-at-least-97/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:05:30 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plane Crash]]></category>
		<category><![CDATA[C-130]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[wreckage]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/transportation/plane-crash/indonesian-military-plane-crash-kills-at-least-97/</guid>
		<description><![CDATA[An Indonesian military plane has crashed, killing at least 97 people.  As Daniel Schearf reports from The military transport plane crashed into homes near an air force base Wednesday morning as it was coming in for a landing. Over one &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/indonesian-military-plane-crash-kills-at-least-97/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-width: 0px; display: inline; margin-left: 0px; margin-right: 0px;" title="indonesia_plane_crash" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/05/indonesia-plane-crash.jpg" border="0" alt="indonesia_plane_crash" width="193" height="210" align="right" /> An Indonesian military plane has crashed, killing at least 97 people.  As Daniel Schearf reports from</p>
<p>The military transport plane crashed into homes near an air force base Wednesday morning as it was coming in for a landing.</p>
<p>Over one hundred military personnel and their families were on board the Hercules C-130 plane when it went down in an area of East Java.</p>
<p>Witnesses reported seeing parts of the plane falling from the sky and hearing explosions.</p>
<p><span id="more-1267"></span></p>
<p>Indonesian television showed burning wreckage scattered across rice paddies.  The tail was the only section of the plane left intact.</p>
<p>First Marshal Bambang Sulistyo is a spokesman for the air force.  He says there is an investigation under way to determine what caused the crash.</p>
<p>He gives the death toll and says it may rise, but so far there are 15 survivors.</p>
<p>Indonesian authorities said the plane, which had been scheduled to fly on to Indonesia&#8217;s Papua province, was almost 30 years old.</p>
<p>Indonesia&#8217;s air force has suffered a series of deadly crashes.</p>
<p>In April, 24 military personnel died when their Fokker aircraft crashed into a hangar at an air base in West Java.</p>
<p>Indonesia&#8217;s commercial aircrafts have also in recent years suffered deadly crashes.</p>
<p>The poor safety record led the European Union to ban Indonesian airlines from its airspace.</p>
<p><a rel="nofollow" target="_blank" href="http://www.voanews.com/english/2009-05-20-voa5.cfm" target="_blank">Indonesian Military Plane Crash Kills At Least 97</a></p>
<h4>Incoming search terms:</h4><ul><li>plane catastrophes</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/indonesian-military-plane-crash-kills-at-least-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan volcano Mount Redoubt erupts</title>
		<link>http://www.worldcatastrophe.com/alaskan-volcano-mount-redoubt-erupts/</link>
		<comments>http://www.worldcatastrophe.com/alaskan-volcano-mount-redoubt-erupts/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:01:52 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[mount mckinley]]></category>
		<category><![CDATA[mount redoubt]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/north-america/alaskan-volcano-mount-redoubt-erupts/</guid>
		<description><![CDATA[An Alaskan volcano 100 miles (160km) south-west of the state&#8217;s largest city, Anchorage, erupted overnight, sending a plume of smoke up to 15,000 metres (50,000ft) into the air. Mount Redoubt experienced four large explosions late on Sunday and early today, &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/alaskan-volcano-mount-redoubt-erupts/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/mountredoubt.jpg"><img class="alignright" style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="Mount Redoubt" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/mountredoubt.jpg" border="0" alt="Mount Redoubt" width="460" height="276" align="right" /></a> An Alaskan volcano 100 miles (160km) south-west of the state&#8217;s largest city, Anchorage, erupted overnight, sending a plume of smoke up to 15,000 metres (50,000ft) into the air.</p>
<p>Mount Redoubt experienced four large explosions late on Sunday and early today, according to geologists at the Alaska Volcano Observatory.</p>
<p>The observatory has issued a red alert, meaning eruption is imminent or under way, with significant emission of volcanic ash into the atmosphere likely.</p>
<p><span id="more-1192"></span></p>
<p>The current wind patterns are taking the ash cloud away from Anchorage and instead heading toward Willow and Talkneetna, two communities near Mount McKinley, North America&#8217;s largest mountain in Denali national park.</p>
<p>Geophysicist John Power said no cities have yet reported any ash-fall from the volcano, but noted that it was still early.</p>
<p>Using radar and satellite technology, the National Weather Service (NWS) is predicting ash to start falling later today .</p>
<p>Dave Stricklan, a hydrometeorogical technician with the NWS, said he expected very fine ash: &#8220;Just kind of a light dusting&#8221;. He said the significant amount of ash probably dropped immediately, right down the side of the volcano.</p>
<p>&#8220;The heavier stuff drops out very quickly, and then the other stuff filters out. There&#8217;s going to be a very fine amount of it that&#8217;s going to be suspended in the atmosphere for quite some time, but nothing to really affect anything such as aviation travel.&#8221;</p>
<p>Redoubt is a steep-sided cone-shaped volcano, about 6 miles in diameter, which last erupted nearly 20 years ago.</p>
<p>Observatory geologists monitored the eruption and posted updates in real-time last night. At 10.35pm, they reported: &#8220;At these heightened levels of seismicity, there could be a quick escalation to eruptive activity.&#8221;</p>
<p>Three minutes later, the first explosion took place, followed by a second about 20 minutes later. The third occurred 15 minutes after midnight and the final explosion was registered at 1.39am.</p>
<p>Geologists noted an increase in seismic activity at the volcano last week. Last Monday they reported a small explosion and &#8220;plume of gas and ash that rose to about 15,000ft above sea level&#8221; did not herald a significant eruption in the short term, but added: &#8220;Conditions may evolve rapidly.&#8221;</p>
<p><a rel="nofollow" target="_blank" href="http://www.guardian.co.uk/world/2009/mar/23/alaska-volcano-mount-redoubt-erupts">Alaskan volcano Mount Redoubt erupts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/alaskan-volcano-mount-redoubt-erupts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Declares Oil Spill Area Disaster Zone</title>
		<link>http://www.worldcatastrophe.com/australia-declares-oil-spill-area-disaster-zone/</link>
		<comments>http://www.worldcatastrophe.com/australia-declares-oil-spill-area-disaster-zone/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 10:04:02 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mine]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/oceania/australia-declares-oil-spill-area-disaster-zone/</guid>
		<description><![CDATA[An oil spill in eastern Australia has forced officials to declare a 60 kilometer stretch of the Queensland coast a disaster zone amid warnings that legal action could be taken against the operator of the cargo ship that lost its &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/australia-declares-oil-spill-area-disaster-zone/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/australiaoilspill.jpg"><img style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="australia oil spill" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/australiaoilspill.jpg" border="0" alt="australia oil spill" width="590" height="300" /></a></p>
<p>An oil spill in eastern Australia has forced officials to declare a 60 kilometer stretch of the Queensland coast a disaster zone amid warnings that legal action could be taken against the operator of the cargo ship that lost its fuel in stormy seas.</p>
<p>Australian authorities originally said about 30 tons of oil were lost when 31 containers of fertilizer slipped from the Hong Kong-flagged &#8220;Pacific Adventurer&#8221; ship and punctured fuel tanks in the hull as the ship was battered in cyclone-stirred waters.</p>
<p>Queensland state Premier Anna Bligh said Friday the spill was larger than had been reported but did not say exactly how much oil was shed.</p>
<p><span id="more-1161"></span></p>
<p>The authorities have declared large stretches of normally white-sand beaches along the popular surf region of the Sunshine Coast a disaster zone, as well as Moreton and Bribie islands, which are national parks.<br />
At the beach resort of Coolum, north of the Queensland state capital of Brisbane, dark brown waves rolled ashore instead of the usual whitecaps and aqua waters of the Coral Sea.</p>
<p>Anna Bligh says the causes of this environmental disaster will be thoroughly examined.</p>
<p>&#8220;This will be the subject of a full investigation. If there is any evidence that any government agency could have or should have done better, we will certainly be taking all relevant action to address that,&#8221; said Bligh. &#8220;At this stage my priority is to have teams of people out there cleaning this mess up to protect wildlife in what may well be the worst environmental disaster that Queensland or the south-east of our State has faced.&#8221;</p>
<p>Bligh says the ship&#8217;s operators would be held liable for the costs of the massive cleanup operation.</p>
<p>The lost 31 containers that held hundreds of tons of ammonium nitrate fertilizer have not been found.</p>
<p>The ship was on its way to Indonesia to deliver its shipment when the accident occurred.</p>
<p>Its owner, Hong Kong-based &#8220;Swire,&#8221; may face fines of up to $1 million if found guilty of environmental breaches.<br />
Conservationists have warned that oil could be washed up for weeks to come along Queensland&#8217;s popular coastline.</p>
<p>Hundreds of people are involved in the clean-up and are trying to stop rivers from being contaminated.</p>
<p>The Queensland government has defended its response to the disaster thus far amid accusations that it failed to act quickly enough.</p>
<p><a rel="nofollow" target="_blank" href="http://www.voanews.com/english/2009-03-13-voa9.cfm">VOA News &#8211; Australia Declares Oil Spill Area Disaster Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/australia-declares-oil-spill-area-disaster-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian chopper crash search called off</title>
		<link>http://www.worldcatastrophe.com/canadian-chopper-crash-search-called-off/</link>
		<comments>http://www.worldcatastrophe.com/canadian-chopper-crash-search-called-off/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 09:18:15 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Helicopter Crash]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/transportation/helicopter-crash/canadian-chopper-crash-search-called-off/</guid>
		<description><![CDATA[The search for 16 oil workers missing after their helicopter crashed into the Atlantic off Newfoundland has now been called off. Officials say it is unlikely the missing workers could have survived. Rescue officials say the mission is now one &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/canadian-chopper-crash-search-called-off/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The search for 16 oil workers missing after their helicopter crashed into the Atlantic off Newfoundland has now been called off.</p>
<p>Officials say it is unlikely the missing workers could have survived.</p>
<p>Rescue officials say the mission is now one of recovery.</p>
<p>A spokesman says the search ended after 34 hours, adding that it has gone beyond the 24-hour life expectancy time for someone in a survival suit.</p>
<p><span id="more-1159"></span></p>
<p>One body was recovered and one man was rescued. He is listed in critical but stable condition in hospital.</p>
<p>The case now goes to the Transportation Safety Board.</p>
<p>The lead investigator says plans are already underway to lift the helicopter to the surface some time next week.</p>
<p>It is about 120 metres down and a remote submersible equipped with cameras will be sent to the ocean floor, possibly as soon as today, to examine the wreck.</p>
<p><a rel="nofollow" target="_blank" href="http://www.abc.net.au/news/stories/2009/03/14/2516386.htm?section=world">Canadian chopper crash search called off</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/canadian-chopper-crash-search-called-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Sweeps Through Bangladeshi High Rise</title>
		<link>http://www.worldcatastrophe.com/fire-sweeps-through-bangladeshi-high-rise/</link>
		<comments>http://www.worldcatastrophe.com/fire-sweeps-through-bangladeshi-high-rise/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:29:58 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Banladesh]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Mine]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/asia/fire-sweeps-through-bangladeshi-high-rise/</guid>
		<description><![CDATA[A fire swept through Bangladesh&#8217;s largest shopping mall Friday in the capital, Dhaka, killing at least one person and injuring several others. Authorities were still battling the blaze several hours after it began on top floors of the office tower &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/fire-sweeps-through-bangladeshi-high-rise/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/bangladeshfire.jpg"><img style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="bangladesh fire" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/bangladeshfire.jpg" border="0" alt="bangladesh fire" width="590" height="300" /></a></p>
<p>A fire swept through Bangladesh&#8217;s largest shopping mall Friday in the capital, Dhaka, killing at least one person and injuring several others.</p>
<p>Authorities were still battling the blaze several hours after it began on top floors of the office tower at the Bashundhara City complex. Helicopters were used to douse the flames from the top floor of the 21-story building.</p>
<p>Hundreds of people were evacuated from the mall. Authorities are trying to determine if people are still trapped inside.</p>
<p>The cause of the fire is not known.</p>
<p><span id="more-1156"></span></p>
<p>The multi-purpose complex includes more than 2,500 shops, restaurants, cinemas and offices. It is located near Kawran Bazaar, a major commercial hub in the capital.</p>
<p><a rel="nofollow" target="_blank" href="http://www.voanews.com/english/2009-03-13-voa19.cfm">Fire Sweeps Through Bangladeshi High Rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/fire-sweeps-through-bangladeshi-high-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German archive building collapses</title>
		<link>http://www.worldcatastrophe.com/german-archive-building-collapses/</link>
		<comments>http://www.worldcatastrophe.com/german-archive-building-collapses/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 11:11:04 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Structure Collapse]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapsed]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/europe/german-archive-building-collapses/</guid>
		<description><![CDATA[Rescue workers are searching for up to four people still missing after a building housing archives collapsed on Tuesday in the German city of Cologne. Witnesses said there may have been two people inside a car parked outside the archive &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/german-archive-building-collapses/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/germanbuildingcollapse.jpg"><img style="border: 0pt none; display: inline; margin-left: 0px; margin-right: 0px;" title="german building collapse" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/03/germanbuildingcollapse.jpg" border="0" alt="german building collapse" width="570" height="300" /></a></p>
<p>Rescue workers are searching for up to four people still missing after a building housing archives collapsed on Tuesday in the German city of Cologne.</p>
<p>Witnesses said there may have been two people inside a car parked outside the archive and another two in a nearby building that subsequently collapsed.</p>
<p>The area must be stabilised before rescue teams can move into the rubble.</p>
<p>Cracks and groaning noises had alerted staff and visitors at the archive, all of whom escaped before it collapsed.</p>
<p><span id="more-1145"></span></p>
<p>Work was being carried out nearby on a new underground railway, but the company involved said there had been no recent tunnelling.</p>
<p>&#8216;Spreading cracks&#8217;</p>
<p>Gregor Timmer, a spokesman for the city of Cologne, said on Wednesday morning that rescue workers had to assume that between two and four people were still missing underneath the rubble of the archive and two neighbouring buildings.</p>
<p>&#8220;There are reports on two inhabitants of the building next to the archive that collapsed and two people who were inside a car in front of the building at the time of the tragedy,&#8221; he told the Reuters news agency.</p>
<p>Up to nine people were initially reported missing after the collapse, but several have since contacted city officials, police said.</p>
<p>The archive building dated from the 1970s and contained 65,000 original documents, some of them dating back more than 1,000 years.</p>
<p>There has been no word on the condition of the collection, which includes manuscripts by Communist philosophers Karl Marx and Freidrich Engels and items left to the city by figures such as the Nobel Prize-winning author, Heinrich Boell.</p>
<p>Mr Timmer said rescuers needed to stabilise the remains of the structures before moving into the rubble to determine whether anyone was trapped inside.</p>
<p>&#8220;The buildings to the left and right of the collapse site are severely damaged and are in danger of partly falling down. That is why rescuers are currently unable to step onto the rubble,&#8221; he added.</p>
<p>On Tuesday evening, concrete was pumped into the ground to firm it up. Two hundred rescue workers are still at the scene.</p>
<p>The six-storey building collapsed at about 1400 local time (1300 GMT), bringing down two other neighbouring buildings.</p>
<p>One witness said the scene resembled a Hollywood movie as cracks slowly spread up the building&#8217;s facade before it collapsed in a cloud of dust.</p>
<p>It is not yet clear what caused the buildings to collapse, officials said.</p>
<p>Authorities in Cologne have evacuated buildings within a 150m radius around the site, including two schools and a retirement home.</p>
<p><a rel="nofollow" target="_blank" href="http://news.bbc.co.uk/1/hi/world/europe/7921988.stm">German archive building collapses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/german-archive-building-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile&#8217;s Chaiten volcano spewing ash again</title>
		<link>http://www.worldcatastrophe.com/chiles-chaiten-volcano-spewing-ash-again/</link>
		<comments>http://www.worldcatastrophe.com/chiles-chaiten-volcano-spewing-ash-again/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:06:27 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[South America]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/south-america/chiles-chaiten-volcano-spewing-ash-again/</guid>
		<description><![CDATA[Chile&#8217;s Chaiten volcano, which erupted spectacularly last year, spewed a vast cloud of ash on Thursday in what appeared to be a partial collapse of its cone. Television footage showed a could of ash billowing into the sky over the &#8230; </p><p><a class="more-link block-button" href="http://www.worldcatastrophe.com/chiles-chaiten-volcano-spewing-ash-again/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Chile&#8217;s Chaiten volcano, which erupted spectacularly last year, spewed a vast cloud of ash on Thursday in what appeared to be a partial collapse of its cone.</p>
<p>Television footage showed a could of ash billowing into the sky over the town of Chaiten, which lies about six miles (10 km) from the crater.</p>
<p>Authorities evacuated about 160 people from the area. Most of the town&#8217;s 4,500 residents were evacuated last year after the volcano, dormant for thousands of years, erupted. The government is planning to relocate the town.</p>
<p><span id="more-1110"></span></p>
<p>&#8220;There has been a significant resumption of activity of Chaiten volcano,&#8221; Deputy Interior Minister Patricio Rosende said. &#8220;Our security team have observed an increase in the size of a column of ash and smoke, with a deformation to one side.&#8221;</p>
<p>&#8220;That leads us to presume that there is a collapse of one of the cones,&#8221; he added. &#8220;This is more proof of the imminent risk in the area. It is a time-bomb.&#8221;</p>
