<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Catastrophe &#187; tremors</title>
	<atom:link href="http://www.worldcatastrophe.com/tag/tremors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcatastrophe.com</link>
	<description>News and updates on World Catastrophes</description>
	<lastBuildDate>Tue, 17 Aug 2010 09:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chile&#8217;s Chaiten volcano spewing ash again</title>
		<link>http://www.worldcatastrophe.com/region/south-america/chiles-chaiten-volcano-spewing-ash-again/</link>
		<comments>http://www.worldcatastrophe.com/region/south-america/chiles-chaiten-volcano-spewing-ash-again/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:06:27 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[South America]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/world/south-america/chiles-chaiten-volcano-spewing-ash-again/</guid>
		<description><![CDATA[Chile&#8217;s Chaiten volcano, which erupted spectacularly last year, spewed a vast cloud of ash on Thursday in what appeared to be a partial collapse of its cone. Television footage showed a could of ash billowing into the sky over the town of Chaiten, which lies about six miles (10 km) from the crater. Authorities evacuated about 160 people from the area. Most of the town&#8217;s 4,500 residents were evacuated last year after the volcano, dormant for thousands of years, erupted. The government is planning to relocate the town. &#8220;There has been a significant resumption of activity of Chaiten volcano,&#8221; Deputy Interior Minister Patricio Rosende said. &#8220;Our security team have observed an increase in the size of a column of ash and smoke, with a deformation to one side.&#8221; &#8220;That leads us to presume that there is a collapse of one of the cones,&#8221; he added. &#8220;This is more proof of the imminent risk in the area. It is a time-bomb.&#8221; National emergency office Onemi said that while there was a large volume of ash, there had been none of the earth tremors or groaning sounds that accompanied activity last year. The government insists on moving the entire town, but some [...]]]></description>
			<content:encoded><![CDATA[<p>Chile&#8217;s Chaiten volcano, which erupted spectacularly last year, spewed a vast cloud of ash on Thursday in what appeared to be a partial collapse of its cone.</p>
<p>Television footage showed a could of ash billowing into the sky over the town of Chaiten, which lies about six miles (10 km) from the crater.</p>
<p>Authorities evacuated about 160 people from the area. Most of the town&#8217;s 4,500 residents were evacuated last year after the volcano, dormant for thousands of years, erupted. The government is planning to relocate the town.</p>
<p><span id="more-1110"></span></p>
<p>&#8220;There has been a significant resumption of activity of Chaiten volcano,&#8221; Deputy Interior Minister Patricio Rosende said. &#8220;Our security team have observed an increase in the size of a column of ash and smoke, with a deformation to one side.&#8221;</p>
<p>&#8220;That leads us to presume that there is a collapse of one of the cones,&#8221; he added. &#8220;This is more proof of the imminent risk in the area. It is a time-bomb.&#8221;</p>
<p>National emergency office Onemi said that while there was a large volume of ash, there had been none of the earth tremors or groaning sounds that accompanied activity last year.</p>
<p>The government insists on moving the entire town, but some residents are resisting the plan &#8212; to the exasperation of emergency officials.</p>
<p>&#8220;The volcano has always been in a state of eruption (since May), that has to be made clear,&#8221; an Onemi official said, asking not to be named.</p>
<p>&#8220;We have repeatedly said that there is a red alert and that people should not be there, and if that had been respected, then police would not be evacuating people.&#8221;</p>
<p>A cloud of debris soared as high as 20 miles (32 km) into the air when the volcano erupted in May and was kept aloft by the pressure of constant eruptions for weeks, covering towns in neighboring Argentina with volcanic ash. (Reporting by Monica Vargas and Simon Gardner)</p>
<p><a href="http://uk.reuters.com/article/homepageCrisis/idUKN19510984._CH_.2420">Chile&#8217;s Chaiten volcano spewing ash again | Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/region/south-america/chiles-chaiten-volcano-spewing-ash-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over earthquake ‘swarm’ at Yellowstone National Park</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/earthquake/fears-over-earthquake-swarm-at-yellowstone-national-park/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/earthquake/fears-over-earthquake-swarm-at-yellowstone-national-park/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 06:15:24 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/fears-over-earthquake-swarm-at-yellowstone-national-park/</guid>
		<description><![CDATA[Hundreds of earthquakes have hit Yellowstone National Park, raising fears of a more powerful volcanic eruption. The earthquake swarm, the biggest in more than 20 years, is being closely monitored by scientists and emergency authorities. The series of small quakes included three last Friday which measured stronger than magnitude 3.0. The strongest since this latest swarm of quakes began on December 27 was 3.9. No damage has yet been reported but scientists say this level of activity &#8211; there have been more than 500 tremors in the last week &#8211; is highly unusual. &#8220;The earthquake sequence is the most intense in this area for some years,&#8221; said the Yellowstone Volcano Observatory. Some of the larger earthquakes have been felt by park employees and guests, according to the observatory. The swarm is occurring beneath the northern part of Yellowstone Lake in the park. Yellowstone sits on the caldera of an ancient supervolcano and continuing geothermal activity can be seen in the picturesque geysers and steam holes, such as Old Faithful. About 1,000 to 2,000 tremors a year have been recorded since 2004. The most devastating earthquake in recent history in the Yellowstone region occurred on August 17, 1959, when a magnitude [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldcatastrophe.com/wp-content/uploads/2009/01/yellowstone.jpg"><img class="alignnone size-full wp-image-973" title="yellowstone" src="http://www.worldcatastrophe.com/wp-content/uploads/2009/01/yellowstone.jpg" alt="yellowstone" width="570" height="300" /></a></p>
<p>Hundreds of earthquakes have hit Yellowstone National Park, raising fears of a more powerful volcanic eruption.</p>
<p>The earthquake swarm, the biggest in more than 20 years, is being closely monitored by scientists and emergency authorities.</p>
<p>The series of small quakes included three last Friday which measured stronger than magnitude 3.0. The strongest since this latest swarm of quakes began on December 27 was 3.9.</p>
<p>No damage has yet been reported but scientists say this level of activity &#8211; there have been more than 500 tremors in the last week &#8211; is highly unusual.</p>
<p><span id="more-962"></span></p>
<p>&#8220;The earthquake sequence is the most intense in this area for some years,&#8221; said the Yellowstone Volcano Observatory. Some of the larger earthquakes have been felt by park employees and guests, according to the observatory.</p>
<p>The swarm is occurring beneath the northern part of Yellowstone Lake in the park. Yellowstone sits on the caldera of an ancient supervolcano and continuing geothermal activity can be seen in the picturesque geysers and steam holes, such as Old Faithful.</p>
<p>About 1,000 to 2,000 tremors a year have been recorded since 2004. The most devastating earthquake in recent history in the Yellowstone region occurred on August 17, 1959, when a magnitude 7.1 earthquake hit.</p>
<p>It was centered near Hebgen Lake, Montana and it caused landslides that killed 28 people and caused more than $11 million in damage.</p>
<p>Geysers in Yellowstone National park changed eruption times, and new ones began to erupt. On June 30, 1975, a magnitude 6.4 tremor hit the park.</p>
<p>Professor Robert B. Smith, a geophysicist at the University of Utah and one of the leading experts on earthquake and volcanic activity at Yellowstone, said that the swarm was significant.</p>
<p>&#8220;It&#8217;s not business as usual,&#8221; he said. &#8220;This is a large earthquake swarm, and we&#8217;ve recorded several hundred. We are paying careful attention. This is an important sequence.&#8221;</p>
<p>The last full-scale explosion of the Yellowstone Supervolcano, the Lava Creek eruption which happened approximately 640,000 years ago, ejected about 240 cubic miles of rock and dust into the sky.</p>
<p>Geologists have been closely monitoring the rise and fall of the Yellowstone Plateau as an indication of changes in magma chamber pressure.</p>
<p>The Yellowstone caldera floor has risen recently &#8211; almost 3in per year for the past three years &#8211; a rate more than three times greater than ever observed since such measurements began in 1923.</p>
<p>From mid-summer 2004 through to mid-summer 2008, the land surface within the caldera moved upwards as much as 8in at the White Lake GPS station. The last major earthquake swarm was in 1985 and lasted three months.</p>
<p>The observatory said similar swarms have occurred in the past without triggering steam explosions or volcanic activity. However, the observatory said there is some potential for explosions and that earthquakes may continue and increase in intensity.</p>
<p>Joe Moore, director of the Wyoming Office of Homeland Security, said his office is tracking the events at Yellowstone on a minute-by-minute basis. &#8220;It&#8217;s being followed very closely,&#8221; Mr Moore said.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article5444466.ece">Fears over earthquake &#8216;swarm&#8217; at Yellowstone National Park &#8211; Times Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/earthquake/fears-over-earthquake-swarm-at-yellowstone-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong quake hits Panamanian city</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/earthquake/strong-quake-hits-panamanian-city/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/earthquake/strong-quake-hits-panamanian-city/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:51:43 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[aftershock]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[powerful earthquake]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/strong-quake-hits-panamanian-city/</guid>
		<description><![CDATA[A powerful earthquake has struck south-western Panama, close to the border with Costa Rica, says the US Geological Survey (USGS). The quake was reported with a magnitude of 6.2 and happened at a depth of 48.2km (30 miles), monitors said. The epicentre was close to the Pacific coast and 55km (35 miles) west of David, Panama&#8217;s third-largest city and home to 125,000 people. There have been no reports of any injuries of casualties, says the USGS. People close to the quake contacted local radio stations in Panama to say they had felt strong aftershocks, reported Reuters. The news agency also reported that the tremors were felt in the Costa Rican capital San Jose, but that authorities there had received no reports of damage. Panama is located on the Pacific Ring, which forms a belt of seismic activity along the edge of the Pacific Ocean. A quake measuring 6.1 struck close to David in January this year. BBC NEWS]]></description>
			<content:encoded><![CDATA[<p>A powerful earthquake has struck south-western Panama, close to the border with Costa Rica, says the US Geological Survey (USGS).</p>
<p>The quake was reported with a magnitude of 6.2 and happened at a depth of 48.2km (30 miles), monitors said.</p>
<p>The epicentre was close to the Pacific coast and 55km (35 miles) west of David, Panama&#8217;s third-largest city and home to 125,000 people.</p>
<p><span id="more-752"></span></p>
<p>There have been no reports of any injuries of casualties, says the USGS.</p>
<p>People close to the quake contacted local radio stations in Panama to say they had felt strong aftershocks, reported Reuters.</p>
<p>The news agency also reported that the tremors were felt in the Costa Rican capital San Jose, but that authorities there had received no reports of damage.</p>
<p>Panama is located on the Pacific Ring, which forms a belt of seismic activity along the edge of the Pacific Ocean.</p>
<p>A quake measuring 6.1 struck close to David in January this year.</p>
<p><a href="http://news.bbc.co.uk/2/hi/americas/7736933.stm">BBC NEWS </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/earthquake/strong-quake-hits-panamanian-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Russia; 12 killed</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/earthquake/earthquake-in-russia-12-killed/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/earthquake/earthquake-in-russia-12-killed/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 13:16:11 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/earthquake-in-russia-12-killed/</guid>
		<description><![CDATA[Moscow: At least 12 people were killed in an earthquake jolting Russia&#8217;s North Caucasus region, media reported quoting the republic&#8217;s health minister Musa Akhmadov. More than 100 people have been hospitalised in Chechnya, Akhmadov said. Earlier, the agency quoted Chechen deputy emergency situations minister Akhmed Dzhairkhanov as saying that five people died in Saturday&#8217;s earthquake. The quake measuring over 5.0 on the Richter scale hit Chechnya at about 1 pm. Moscow time 9.00 GMT and tremors were felt throughout the neighbouring republics of Dagestan, Ingushetia, North Ossetia, and the Stavropol region. The epicentre of the quake was at a depth of 10 km below ground in the Shelkovsky district, the Interfax reported. Buildings were damaged or destroyed in several districts and the Chechen capital Grozny, as well as the cities of Gudermes and Argun, Dzheirkhanov, said. Earthquake in Russia; 12 killed &#8211; Sify.com]]></description>
			<content:encoded><![CDATA[<p>Moscow: At least 12 people were killed in an earthquake jolting Russia&#8217;s North Caucasus region, media reported quoting the republic&#8217;s health minister Musa Akhmadov. More than 100 people have been hospitalised in Chechnya, Akhmadov said.</p>
<p>Earlier, the agency quoted Chechen deputy emergency situations minister Akhmed Dzhairkhanov as saying that five people died in Saturday&#8217;s earthquake. The quake measuring over 5.0 on the Richter scale hit Chechnya at about 1 pm.</p>
<p><span id="more-504"></span></p>
<p>Moscow time 9.00 GMT and tremors were felt throughout the neighbouring republics of Dagestan, Ingushetia, North Ossetia, and the Stavropol region. The epicentre of the quake was at a depth of 10 km below ground in the Shelkovsky district, the Interfax reported.</p>
<p>Buildings were damaged or destroyed in several districts and the Chechen capital Grozny, as well as the cities of Gudermes and Argun, Dzheirkhanov, said.</p>
<p><a href="http://sify.com/news/fullstory.php?id=14775029">Earthquake in Russia; 12 killed &#8211; Sify.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/earthquake/earthquake-in-russia-12-killed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Killed, 100 Injured As 6.1 Magnitude Earthquake Hits Southwest China</title>
		<link>http://www.worldcatastrophe.com/natural-calamities/earthquake/22-killed-100-injured-as-61-magnitude-earthquake-hits-southwest-china/</link>
		<comments>http://www.worldcatastrophe.com/natural-calamities/earthquake/22-killed-100-injured-as-61-magnitude-earthquake-hits-southwest-china/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:55:17 +0000</pubDate>
		<dc:creator>www.worldcatastrophe.com</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[magnitude earthquake]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.worldcatastrophe.com/natural-calamities/earthquake/22-killed-100-injured-as-61-magnitude-earthquake-hits-southwest-china/</guid>
		<description><![CDATA[(RTTNews) -  At least 22 people were killed and over 100 others injured after an earthquake measuring 6.1 on the Richter scale hit China&#8217;s southwestern province of Sichuan on Saturday, said officials. Officials said that the quake struck about 31 miles southeast of Panzhihua city in the southwestern Sichuan and added that the tremors were felt as far as Kunming, the capital of neighboring Yunnan province, located about 300 km away. Local media reports said that the quake destroyed over 1,000 homes and damaged about 400 more in the affected regions. Reports suggested that about 17 people were killed in Sichuan, while five others were killed in neighboring Yunnan Province. The latest earth quake came as the Sichuan province is struggling to recover from a previous quake which hit the province on May 12th, leaving nearly 70,000 dead, with about 18,000 people still missing.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) -  At least 22 people were killed and over 100 others injured after an earthquake measuring 6.1 on the Richter scale hit China&#8217;s southwestern province of Sichuan on Saturday, said officials.</p>
<p>Officials said that the quake struck about 31 miles southeast of Panzhihua city in the southwestern Sichuan and added that the tremors were felt as far as Kunming, the capital of neighboring Yunnan province, located about 300 km away.</p>
<p><span id="more-53"></span></p>
<p>Local media reports said that the quake destroyed over 1,000 homes and damaged about 400 more in the affected regions. Reports suggested that about 17 people were killed in Sichuan, while five others were killed in neighboring Yunnan Province.</p>
<p>The latest earth quake came as the Sichuan province is struggling to recover from a previous quake which hit the province on May 12th, leaving nearly 70,000 dead, with about 18,000 people still missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldcatastrophe.com/natural-calamities/earthquake/22-killed-100-injured-as-61-magnitude-earthquake-hits-southwest-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
